Web Server Statistics for sonita.irProgram started on Sun, Dec 31 2023 at 4:16 PM.
Analyzed requests from Sat, Jan 14 2023 at 7:26 PM to Sun, Dec 31 2023 at 7:17 AM (350.49 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2023 at 4:16 PM.
Successful requests: 6,762 (74)
Average successful requests per day: 19 (10)
Successful requests for pages: 88 (0)
Failed requests: 10,437 (81)
Redirected requests: 4,259 (2)
Distinct files requested: 248 (3,147)
Distinct hosts served: 2,170 (3,299)
Data transferred: 47.18 megabytes (317.14 kilobytes)
Average data transferred per day: 137.84 kilobytes (45.31 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2023 | 936 | 29 | ![]() ![]() ![]() ![]() |
| Feb 2023 | 784 | 0 | |
| Mar 2023 | 907 | 0 | |
| Apr 2023 | 459 | 0 | |
| May 2023 | 416 | 0 | |
| Jun 2023 | 513 | 0 | |
| Jul 2023 | 594 | 58 | ![]() ![]() ![]() ![]() |
| Aug 2023 | 429 | 0 | |
| Sep 2023 | 468 | 0 | |
| Oct 2023 | 377 | 1 | ![]() |
| Nov 2023 | 477 | 0 | |
| Dec 2023 | 402 | 0 |
Busiest month: Jul 2023 (58 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1220 | 23 | ![]() ![]() ![]() ![]() |
| Mon | 1039 | 16 | ![]() |
| Tue | 926 | 11 | ![]() ![]() ![]() |
| Wed | 838 | 15 | ![]() ![]() ![]() ![]() |
| Thu | 861 | 6 | ![]() ![]() |
| Fri | 794 | 8 | ![]() |
| Sat | 1084 | 9 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 197 | 2 | ![]() |
| 1 | 294 | 5 | ![]() ![]() |
| 2 | 277 | 4 | ![]() |
| 3 | 220 | 5 | ![]() ![]() |
| 4 | 171 | 2 | ![]() |
| 5 | 162 | 0 | |
| 6 | 349 | 5 | ![]() ![]() |
| 7 | 309 | 2 | ![]() |
| 8 | 171 | 1 | ![]() |
| 9 | 308 | 1 | ![]() |
| 10 | 247 | 2 | ![]() |
| 11 | 424 | 4 | ![]() |
| 12 | 309 | 3 | ![]() ![]() |
| 13 | 366 | 4 | ![]() |
| 14 | 263 | 2 | ![]() |
| 15 | 373 | 12 | ![]() ![]() |
| 16 | 379 | 3 | ![]() ![]() |
| 17 | 202 | 2 | ![]() |
| 18 | 283 | 6 | ![]() ![]() |
| 19 | 402 | 6 | ![]() ![]() |
| 20 | 222 | 2 | ![]() |
| 21 | 199 | 2 | ![]() |
| 22 | 251 | 11 | ![]() ![]() ![]() |
| 23 | 384 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 6762 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 906 | 5.23% | 66.249 |
| 831 | 12.18% | 40 |
| 525 | 4.71% | 52 |
| 349 | 5.94% | 85 |
| 315 | 4.50% | 5 |
| 313 | 3.00% | 157.55 |
| 221 | 3.43% | 3 |
| 203 | 4.74% | 149.56 |
| 176 | 3.90% | 51 |
| 164 | 1.56% | 207.46 |
| 160 | 1.17% | 34 |
| 132 | 2.53% | 37 |
| 114 | 0.26% | 35 |
| 109 | 2.70% | 65.154 |
| 107 | 0.25% | 54 |
| 101 | 0.46% | 95 |
| 100 | 4.26% | 2 |
| 93 | 0.10% | 213.180 |
| 89 | 114 | |
| 81 | 1.65% | 69 |
| 1673 | 37.43% | [not listed: 293 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2918 | http://sonita.ir/ |
| 343 | http://www.sonita.ir/ |
| 26 | https://sonita.ir/ |
| 9 | http://mail.sonita.ir/ |
| 7 | http://baidu.com/ |
| 5 | http://www.emicef.com/ |
| 4 | https://google.com/ |
| 1 | http://www.elvirablog.online/ |
| 1 | http://www.elainasblog.xyz/ |
| 1 | https://ava.dnswebhost.com:2083/ |
| 1 | http://www.thegreensociety.net/ |
| 1 | http://188.212.22.181/ |
| 1 | http://bcifr.lighthearteds.shop/ |
| 1 | http://www.britneyblog.online/ |
| 1 | http://www.alinasblog.xyz/ |
| 1 | https://www.google.com/ |
| 1 | http://www.epcpolo.com/ |
| 1 | http://rxdzhr.marihome.online/ |
| 1 | https://enicom.ir:2087/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 207 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.1518.52 |
| 232 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.1518.61 |
| 233 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 6 | 4 | Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 141 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 18 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4.2043.44 |
| 6 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.1518.69 |
| 15 | 2 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36 |
| 14 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36 |
| 5 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:50.0) Gecko/20100101 Firefox/50.0 |
| 1463 | 2 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 |
| 65 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 Edg/108.0.1462.54 |
| 154 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 26 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 17 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 25 | 2 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 16 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 16 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 5 | 1 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 21 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.8810.11 |
| 176 | 1 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 31 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 40 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 25 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 39 | 1 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36 |
| 20 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36 |
| 17 | 1 | Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/114.0 |
| 2 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 94 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 |
| 24 | 1 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36 |
| 13 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36 |
| 19 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36 |
| 19 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36 |
| 47 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 108 | 1 | Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mobile Safari/537.36 |
| 3396 | 0 | [not listed: 274 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 5440 | 78 | Safari |
| 5409 | 78 | Safari/537 | |
| 2 | 222 | 8 | Firefox |
| 6 | 4 | Firefox/57 | |
| 5 | 2 | Firefox/50 | |
| 13 | 1 | Firefox/114 | |
| 94 | 1 | Firefox/118 | |
| 3 | 813 | 2 | Netscape (compatible) |
| 286 | 0 | [not listed: 15 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2384 | 63 | Windows |
| 1673 | 43 | Windows NT | |
| 701 | 20 | Unknown Windows | |
| 6 | 0 | Windows XP | |
| 4 | 0 | Windows Server 2003 | |
| 2 | 1198 | 19 | Unix |
| 1198 | 19 | Linux | |
| 3 | 2802 | 4 | OS unknown |
| 4 | 308 | 2 | Macintosh |
| 5 | 69 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 6759 | 200 OK |
| 1969 | 301 Document moved permanently |
| 2290 | 302 Document found elsewhere |
| 3 | 304 Not modified since last retrieval |
| 198 | 403 Access forbidden |
| 10187 | 404 Document not found |
| 7 | 405 Method not allowed |
| 4 | 4xx [Miscellaneous client/user errors] |
| 41 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 176 | |
| 1B- 10B | 0 | |
| 11B- 100B | 810 | 0.05% |
| 101B- 1kB | 1762 | 0.80% |
| 1kB- 10kB | 3373 | 29.66% |
| 10kB-100kB | 596 | 34.52% |
| 100kB- 1MB | 44 | 17.90% |
| 1MB- 10MB | 1 | 17.06% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 473 | 25.31% | .jpg [JPEG graphics] |
| 750 | 17.89% | .js [JavaScript code] |
| 1 | 17.06% | .gz [Gzip compressed files] |
| 1 | 17.06% | .tar.gz [Compressed archives] |
| 2073 | 13.03% | [no extension] |
| 2264 | 12.80% | .css [Cascading Style Sheets] |
| 89 | 7.90% | .woff |
| 92 | 2.01% | .png [PNG graphics] |
| 10 | 1.94% | .ttf |
| 8 | 0.92% | .woff2 |
| 88 | 0.92% | [directories] |
| 30 | 0.18% | .php [PHP] |
| 884 | 0.04% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 557 | 25.54% | /images/ |
| 1 | 17.06% | /calculator/ |
| 2924 | 13.85% | [root directory] |
| 344 | 13.48% | /js/ |
| 422 | 9.49% | /css/ |
| 97 | 9.28% | /font/ |
| 1996 | 3.43% | /assets/ |
| 70 | 3.39% | /calculator2/ |
| 18 | 1.57% | /javascript/ |
| 46 | 1.28% | /vendor/ |
| 148 | 1.07% | /style/ |
| 3 | 0.27% | /img/ |
| 60 | 0.17% | /index.php/ |
| 1 | 0.07% | /fonts/ |
| 10 | 0.02% | /back_admin/ |
| 65 | 0.02% | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1790 | 12.16% | Dec/30/23 9:21 PM | /login |
| 11 | 0.07% | Jul/22/23 3:48 PM | /login?104.248.151.204 |
| 10 | 0.03% | Dec/19/23 4:27 PM | /login?13.67.216.112 |
| 742 | 0.04% | Dec/30/23 3:58 PM | /robots.txt |
| 29 | Dec/30/23 3:58 PM | /robots.txt?13.67.216.112 | |
| 18 | Jul/26/23 3:59 PM | /robots.txt?104.248.151.204 | |
| 161 | 2.71% | Dec/29/23 10:47 AM | /js/bootstrap.min.js |
| 156 | 1.10% | Dec/29/23 10:47 AM | /assets/switcher/moderziner.custom.js |
| 153 | 10.73% | Dec/29/23 10:47 AM | /js/jquery.js |
| 149 | 0.20% | Dec/29/23 10:47 AM | /assets/switcher/switcher.js |
| 144 | 1.04% | Dec/29/23 10:47 AM | /assets/switcher/switcher.css |
| 143 | 6.13% | Dec/29/23 10:47 AM | /css/bootstrap.css |
| 142 | 0.03% | Dec/29/23 10:47 AM | /assets/switcher/d.css |
| 142 | 1.05% | Dec/29/23 10:47 AM | /style/style.css |
| 141 | Dec/20/23 7:09 PM | /favicon.ico | |
| 139 | 0.21% | Dec/29/23 10:47 AM | /assets/switcher/switcher-defult.css |
| 139 | 1.65% | Dec/29/23 10:47 AM | /css/thin-admin.css |
| 138 | 1.68% | Dec/29/23 10:47 AM | /css/font-awesome.css |
| 137 | 0.03% | Dec/29/23 10:47 AM | /assets/switcher/c.css |
| 137 | 0.03% | Dec/29/23 10:47 AM | /assets/switcher/g.css |
| 137 | 0.03% | Dec/29/23 10:47 AM | /assets/switcher/i.css |
| 136 | 0.03% | Dec/29/23 10:47 AM | /assets/switcher/b.css |
| 136 | 0.03% | Dec/29/23 10:47 AM | /assets/switcher/f.css |
| 136 | 0.03% | Dec/29/23 10:47 AM | /assets/switcher/a.css |
| 136 | 0.03% | Dec/29/23 10:47 AM | /assets/switcher/e.css |
| 135 | 0.03% | Dec/29/23 10:47 AM | /assets/switcher/h.css |
| 134 | 0.03% | Dec/29/23 10:47 AM | /assets/switcher/j.css |
| 87 | 0.90% | Jul/19/23 3:14 AM | / |
| 87 | 7.81% | Dec/29/23 11:02 AM | /font/fontawesome-webfont.woff |
| 87 | 7.81% | Dec/29/23 11:02 AM | /font/fontawesome-webfont.woff?v=3.2.1 |
| 80 | 0.39% | Dec/25/23 4:45 AM | /register |
| 59 | 0.17% | Dec/25/23 5:51 AM | /index.php/login |
| 46 | 1.13% | Dec/16/23 7:08 AM | /images/f.jpg |
| 45 | 1.01% | Dec/16/23 7:08 AM | /images/logo.png |
| 44 | 0.80% | Dec/16/23 7:08 AM | /images/g.jpg |
| 43 | 0.75% | Dec/16/23 7:08 AM | /images/e.jpg |
| 43 | 0.78% | Dec/16/23 7:08 AM | /images/i.jpg |
| 43 | 0.77% | Dec/16/23 7:08 AM | /images/a.jpg |
| 42 | 0.73% | Dec/16/23 7:08 AM | /images/b.jpg |
| 42 | 0.74% | Dec/16/23 7:08 AM | /images/d.jpg |
| 42 | 0.75% | Dec/16/23 7:08 AM | /images/c.jpg |
| 40 | 0.64% | Dec/16/23 7:08 AM | /images/j.jpg |
| 39 | 16.03% | Dec/16/23 7:08 AM | /images/bg1.jpg |
| 39 | 0.70% | Dec/16/23 7:08 AM | /images/h.jpg |
| 32 | 0.21% | Dec/16/23 7:08 AM | /images/switcher-arrow.png |
| 22 | 0.04% | Jan/23/23 8:10 PM | /back_admin |
| 384 | 26.64% | Dec/ 3/23 11:40 AM | [not listed: 176 files] |