Web Server Statistics for sonita.irProgram started on Sun, Apr 30 2023 at 3:54 PM.
Analyzed requests from Sat, Jan 14 2023 at 7:26 PM to Sun, Apr 30 2023 at 1:47 PM (105.76 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2023 at 3:54 PM.
Successful requests: 3,085 (72)
Average successful requests per day: 29 (10)
Successful requests for pages: 29 (0)
Failed requests: 1,678 (7)
Redirected requests: 1,617 (16)
Distinct files requested: 101 (1,203)
Distinct hosts served: 824 (1,191)
Data transferred: 19.35 megabytes (180.61 kilobytes)
Average data transferred per day: 187.35 kilobytes (25.80 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2023 | 936 | 29 | ![]() ![]() ![]() ![]() |
| Feb 2023 | 784 | 0 | |
| Mar 2023 | 907 | 0 | |
| Apr 2023 | 458 | 0 |
Busiest month: Jan 2023 (29 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 720 | 15 | ![]() ![]() ![]() ![]() |
| Mon | 382 | 8 | ![]() |
| Tue | 372 | 0 | |
| Wed | 490 | 2 | ![]() |
| Thu | 382 | 0 | |
| Fri | 270 | 3 | ![]() ![]() |
| Sat | 469 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 94 | 0 | |
| 1 | 107 | 0 | |
| 2 | 173 | 0 | |
| 3 | 66 | 0 | |
| 4 | 55 | 0 | |
| 5 | 27 | 0 | |
| 6 | 27 | 0 | |
| 7 | 51 | 0 | |
| 8 | 100 | 0 | |
| 9 | 73 | 0 | |
| 10 | 90 | 0 | |
| 11 | 211 | 1 | ![]() |
| 12 | 161 | 1 | ![]() |
| 13 | 156 | 2 | ![]() |
| 14 | 108 | 2 | ![]() |
| 15 | 309 | 12 | ![]() ![]() |
| 16 | 271 | 1 | ![]() |
| 17 | 101 | 0 | |
| 18 | 219 | 6 | ![]() ![]() |
| 19 | 242 | 4 | ![]() |
| 20 | 94 | 0 | |
| 21 | 64 | 0 | |
| 22 | 120 | 0 | |
| 23 | 166 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 3085 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 579 | 21.42% | 40 |
| 343 | 14.31% | 85 |
| 290 | 4.25% | 66.249 |
| 257 | 4.72% | 52 |
| 228 | 5.78% | 157.55 |
| 220 | 10.15% | 5 |
| 172 | 9.44% | 51 |
| 88 | 2.19% | 207.46 |
| 73 | 4.38% | 151.238 |
| 50 | 4.08% | 27 |
| 45 | 0.24% | 54 |
| 43 | 2.37% | 149.56 |
| 43 | 0.21% | 34 |
| 43 | 0.23% | 35 |
| 40 | 2.20% | 3 |
| 37 | 1.99% | 69 |
| 35 | 2.18% | 171.13 |
| 27 | 0.06% | 213.180 |
| 25 | 0.64% | 46 |
| 24 | 0.58% | 45 |
| 423 | 8.58% | [not listed: 142 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1206 | http://sonita.ir/ |
| 77 | http://www.sonita.ir/ |
| 5 | http://www.emicef.com/ |
| 4 | http://baidu.com/ |
| 3 | https://sonita.ir/ |
| 1 | http://mail.sonita.ir/ |
| 1 | https://ava.dnswebhost.com:2083/ |
| 1 | http://www.epcpolo.com/ |
| 1 | http://www.thegreensociety.net/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 207 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.1518.52 |
| 232 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.1518.61 |
| 6 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.1518.69 |
| 65 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 Edg/108.0.1462.54 |
| 5 | 1 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 2570 | 0 | [not listed: 152 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2693 | 28 | Safari |
| 2682 | 28 | Safari/537 | |
| 2 | 198 | 1 | Netscape (compatible) |
| 194 | 0 | [not listed: 11 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1271 | 28 | Windows |
| 953 | 28 | Windows NT | |
| 1 | 0 | Windows XP | |
| 317 | 0 | Unknown Windows | |
| 2 | 1359 | 1 | OS unknown |
| 3 | 410 | 0 | Unix |
| 410 | 0 | Linux | |
| 4 | 24 | 0 | Known robots |
| 5 | 21 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3082 | 200 OK |
| 620 | 301 Document moved permanently |
| 997 | 302 Document found elsewhere |
| 3 | 304 Not modified since last retrieval |
| 49 | 403 Access forbidden |
| 1616 | 404 Document not found |
| 1 | 405 Method not allowed |
| 4 | 4xx [Miscellaneous client/user errors] |
| 8 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 60 | |
| 1B- 10B | 0 | |
| 11B- 100B | 248 | 0.03% |
| 101B- 1kB | 956 | 1.10% |
| 1kB- 10kB | 1492 | 33.03% |
| 10kB-100kB | 310 | 46.79% |
| 100kB- 1MB | 19 | 19.04% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 234 | 29.12% | .jpg [JPEG graphics] |
| 404 | 24.98% | .js [JavaScript code] |
| 1193 | 16.49% | .css [Cascading Style Sheets] |
| 838 | 12.68% | [no extension] |
| 54 | 11.82% | .woff |
| 6 | 2.38% | .ttf |
| 50 | 2.06% | .png [PNG graphics] |
| 29 | 0.43% | [directories] |
| 277 | 0.03% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 284 | 31.18% | /images/ |
| 192 | 18.09% | /js/ |
| 60 | 14.21% | /font/ |
| 229 | 12.99% | /css/ |
| 1095 | 12.94% | [root directory] |
| 1074 | 5.14% | /assets/ |
| 18 | 3.82% | /javascript/ |
| 84 | 1.43% | /style/ |
| 17 | 0.13% | /index.php/ |
| 10 | 0.05% | /back_admin/ |
| 22 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 682 | 11.45% | Apr/30/23 10:01 AM | /login |
| 223 | 0.03% | Apr/30/23 1:44 PM | /robots.txt |
| 86 | 3.66% | Apr/26/23 7:55 PM | /js/bootstrap.min.js |
| 80 | 8.49% | Apr/29/23 8:21 PM | /css/bootstrap.css |
| 80 | 1.39% | Apr/26/23 7:54 PM | /assets/switcher/moderziner.custom.js |
| 79 | 1.41% | Apr/26/23 7:55 PM | /assets/switcher/switcher.css |
| 79 | 14.38% | Apr/20/23 8:01 PM | /js/jquery.js |
| 78 | 0.27% | Apr/29/23 8:21 PM | /assets/switcher/switcher.js |
| 78 | 1.40% | Apr/26/23 7:54 PM | /style/style.css |
| 76 | 2.31% | Apr/29/23 8:21 PM | /css/thin-admin.css |
| 75 | 0.04% | Apr/26/23 7:54 PM | /assets/switcher/f.css |
| 75 | 0.04% | Apr/26/23 7:55 PM | /assets/switcher/i.css |
| 74 | 0.04% | Apr/29/23 8:21 PM | /assets/switcher/b.css |
| 74 | 0.04% | Apr/29/23 8:21 PM | /assets/switcher/g.css |
| 73 | 2.19% | Apr/26/23 7:55 PM | /css/font-awesome.css |
| 73 | 0.04% | Apr/20/23 8:01 PM | /assets/switcher/d.css |
| 73 | 0.28% | Apr/20/23 8:01 PM | /assets/switcher/switcher-defult.css |
| 71 | 0.04% | Apr/29/23 8:21 PM | /assets/switcher/a.css |
| 71 | 0.04% | Apr/26/23 7:54 PM | /assets/switcher/c.css |
| 71 | 0.04% | Apr/26/23 7:55 PM | /assets/switcher/h.css |
| 70 | 0.04% | Apr/29/23 8:21 PM | /assets/switcher/j.css |
| 68 | 0.03% | Apr/26/23 7:54 PM | /assets/switcher/e.css |
| 54 | Apr/29/23 8:21 PM | /favicon.ico | |
| 54 | 11.82% | Apr/20/23 8:17 PM | /font/fontawesome-webfont.woff |
| 54 | 11.82% | Apr/20/23 8:17 PM | /font/fontawesome-webfont.woff?v=3.2.1 |
| 39 | 0.42% | Apr/29/23 5:13 PM | /register |
| 29 | 0.43% | Jan/27/23 6:30 PM | / |
| 25 | 1.49% | Mar/29/23 7:14 AM | /images/f.jpg |
| 24 | 1.06% | Mar/29/23 7:14 AM | /images/g.jpg |
| 23 | 1.26% | Mar/29/23 6:29 AM | /images/logo.png |
| 22 | 0.91% | Mar/29/23 10:40 PM | /images/e.jpg |
| 22 | 0.97% | Mar/29/23 4:14 AM | /images/i.jpg |
| 22 | 0.11% | Jan/23/23 8:10 PM | /back_admin |
| 20 | 0.88% | Mar/29/23 8:46 AM | /images/h.jpg |
| 20 | 0.87% | Mar/29/23 10:14 AM | /images/a.jpg |
| 20 | 0.86% | Mar/29/23 9:29 AM | /images/d.jpg |
| 302 | 31.28% | Apr/28/23 7:57 PM | [not listed: 47 files] |