Web Server Statistics for sonita.irProgram started on Sat, Jan 13 2024 at 4:03 PM.
Analyzed requests from Sun, Jan 15 2023 at 6:50 AM to Fri, Jan 12 2024 at 8:11 PM (362.56 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 13 2024 at 4:03 PM.
Successful requests: 6,167 (24)
Average successful requests per day: 17 (3)
Successful requests for pages: 195 (4)
Failed requests: 889 (0)
Redirected requests: 1,779 (1)
Distinct files requested: 251 (660)
Distinct hosts served: 958 (1,338)
Data transferred: 172.99 megabytes (146.42 kilobytes)
Average data transferred per day: 488.59 kilobytes (20.92 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2023 | 428 | 21 | ![]() ![]() ![]() |
| Feb 2023 | 264 | 2 | ![]() |
| Mar 2023 | 354 | 2 | ![]() |
| Apr 2023 | 227 | 3 | ![]() |
| May 2023 | 237 | 4 | ![]() |
| Jun 2023 | 416 | 6 | ![]() ![]() |
| Jul 2023 | 635 | 45 | ![]() ![]() ![]() ![]() |
| Aug 2023 | 383 | 5 | ![]() ![]() |
| Sep 2023 | 375 | 7 | ![]() |
| Oct 2023 | 1784 | 59 | ![]() ![]() ![]() ![]() |
| Nov 2023 | 716 | 29 | ![]() ![]() ![]() ![]() |
| Dec 2023 | 314 | 8 | ![]() |
| Jan 2024 | 34 | 4 | ![]() |
Busiest month: Oct 2023 (59 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1110 | 27 | ![]() ![]() ![]() |
| Mon | 801 | 25 | ![]() ![]() ![]() |
| Tue | 1300 | 46 | ![]() ![]() ![]() ![]() |
| Wed | 684 | 26 | ![]() ![]() ![]() |
| Thu | 677 | 8 | ![]() |
| Fri | 595 | 30 | ![]() ![]() ![]() ![]() |
| Sat | 1000 | 33 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 185 | 4 | ![]() |
| 1 | 87 | 3 | ![]() ![]() |
| 2 | 74 | 5 | ![]() ![]() |
| 3 | 57 | 1 | ![]() |
| 4 | 47 | 1 | ![]() |
| 5 | 132 | 6 | ![]() ![]() |
| 6 | 137 | 6 | ![]() ![]() |
| 7 | 149 | 1 | ![]() |
| 8 | 313 | 16 | ![]() |
| 9 | 299 | 10 | ![]() ![]() |
| 10 | 582 | 17 | ![]() ![]() |
| 11 | 314 | 10 | ![]() ![]() |
| 12 | 250 | 15 | ![]() ![]() ![]() ![]() |
| 13 | 371 | 12 | ![]() ![]() |
| 14 | 672 | 21 | ![]() ![]() ![]() |
| 15 | 265 | 11 | ![]() ![]() ![]() |
| 16 | 334 | 11 | ![]() ![]() ![]() |
| 17 | 644 | 13 | ![]() ![]() ![]() |
| 18 | 357 | 11 | ![]() ![]() ![]() |
| 19 | 286 | 7 | ![]() ![]() ![]() |
| 20 | 123 | 2 | ![]() |
| 21 | 108 | 2 | ![]() |
| 22 | 168 | 9 | ![]() ![]() |
| 23 | 213 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 6167 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 837 | 1.51% | 66.249 |
| 695 | 3.07% | 40 |
| 561 | 5.72% | 5 |
| 545 | 7.82% | 157.90 |
| 427 | 0.83% | 52 |
| 307 | 2.09% | 54 |
| 235 | 2.30% | 85 |
| 218 | 1.55% | 2 |
| 198 | 0.42% | 157.55 |
| 151 | 1.68% | 51 |
| 130 | 1.60% | 163.172 |
| 117 | 1.77% | 69 |
| 108 | 0.37% | 3 |
| 102 | 0.16% | 207.46 |
| 100 | 0.73% | 87 |
| 93 | 1.20% | 91 |
| 90 | 10.35% | 162.19 |
| 88 | 1.19% | 78 |
| 86 | 27.92% | 141.95 |
| 85 | 114 | |
| 994 | 27.71% | [not listed: 94 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 3566 | https://sonita.ir/ |
| 87 | https://www.sonita.ir/ |
| 5 | http://sonita.ir/ |
| 3 | https://web.telegram.org/ |
| 2 | http://www.sonita.ir/ |
| 2 | https://sonita/ |
| 1 | https://theme.aliniyazi.info/ |
| 1 | https://designesia.ir/ |
| 1 | https://www.google.com.co/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 22 | 22 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 230 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 293 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| 13 | 13 | got (https://github.com/sindresorhus/got) |
| 413 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 503 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 |
| 275 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 162 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 170 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 1132 | 5 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 |
| 116 | 4 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36 |
| 116 | 4 | Mozilla/5.0 (Linux; Android 12; SAMSUNG SM-A127F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/14.2 Chrome/87.0.4280.141 Mobile Safari/537.36 |
| 110 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 8 | 4 | TelegramBot (like TwitterBot) |
| 78 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 109 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Safari/604.1 |
| 17 | 3 | Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 |
| 3 | 3 | webprosbot/2.0 (+mailto:abuse-6337@webpros.com) |
| 90 | 3 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 75 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 |
| 126 | 2 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3 | 2 | python-requests/2.25.1 |
| 68 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.1518.61 |
| 59 | 2 | Mozilla/5.0 (Linux; Android 11; moto e40) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 EdgA/114.0.1823.43 |
| 33 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0 |
| 20 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (iPad; CPU OS 5_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko ) Version/5.1 Mobile/9B176 Safari/7534.48.3 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 |
| 1 | 1 | WhatsApp/2.23.20.0 |
| 1 | 1 | Mozilla/5.0 (OS/2; Warp 4.5; rv:10.0.12) Gecko/20100101 Firefox/10.0.12 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 13; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 57 | 1 | Mozilla/5.0 (Linux; Android 12; SAMSUNG SM-N975F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/22.0 Chrome/111.0.5563.116 Mobile Safari/537.36 |
| 1 | 1 | MOTORIZR-Z8/46.00.00 Mozilla/4.0 (compatible; MSIE 6.0; Symbian OS; 356) Opera 8.65 [it] UP.Link/6.3.0.0.0 |
| 1 | 1 | Mozilla/5.0 (en-us) AppleWebKit/525.13 (KHTML, like Gecko; Google Web Preview) Version/3.1 Safari/525.13 |
| 1 | 1 | WhatsApp/2.23.20.79 i |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.165 Safari/537.36 |
| 1829 | 7 | [not listed: 217 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 5721 | 149 | Safari |
| 5390 | 141 | Safari/537 | |
| 277 | 5 | Safari/604 | |
| 1 | 1 | Safari/7534 | |
| 2 | 1 | Safari/601 | |
| 1 | 1 | Safari/525 | |
| 2 | 13 | 13 | got (https: |
| 13 | 13 | got (https://github | |
| 3 | 260 | 7 | Netscape (compatible) |
| 4 | 8 | 4 | TelegramBot (like TwitterBot) |
| 5 | 3 | 3 | webprosbot |
| 3 | 3 | webprosbot/2 | |
| 6 | 36 | 3 | Firefox |
| 2 | 1 | Firefox/10 | |
| 2 | 1 | Firefox/99 | |
| 1 | 1 | Firefox/108 | |
| 7 | 2 | 2 | |
| 2 | 2 | WhatsApp/2 | |
| 8 | 5 | 2 | python-requests |
| 5 | 2 | python-requests/2 | |
| 9 | 4 | 1 | Opera |
| 1 | 1 | Opera/8 | |
| 98 | 0 | [not listed: 21 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2380 | 79 | Windows |
| 2322 | 76 | Windows NT | |
| 54 | 3 | Unknown Windows | |
| 4 | 0 | Windows XP | |
| 2 | 1398 | 57 | Unix |
| 1369 | 57 | Linux | |
| 1 | 0 | IRIX | |
| 2 | 0 | SunOS | |
| 6 | 0 | BSD | |
| 20 | 0 | Other Unix | |
| 3 | 1952 | 37 | OS unknown |
| 4 | 356 | 9 | Macintosh |
| 5 | 2 | 1 | OS/2 |
| 6 | 6 | 1 | Symbian OS |
| 7 | 56 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 5991 | 200 OK |
| 8 | 206 Partial content |
| 201 | 301 Document moved permanently |
| 1575 | 302 Document found elsewhere |
| 168 | 304 Not modified since last retrieval |
| 3 | 3xx [Miscellaneous redirections] |
| 41 | 401 Authentication required |
| 14 | 403 Access forbidden |
| 803 | 404 Document not found |
| 4 | 405 Method not allowed |
| 5 | 413 Request too long |
| 22 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 358 | |
| 1B- 10B | 2 | |
| 11B- 100B | 484 | 0.01% |
| 101B- 1kB | 1421 | 0.22% |
| 1kB- 10kB | 2534 | 5.56% |
| 10kB-100kB | 1206 | 19.85% |
| 100kB- 1MB | 153 | 16.85% |
| 1MB- 10MB | 6 | 23.15% |
| 10MB-100MB | 3 | 34.36% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 4 | 39.31% | .zip [Zip archives] |
| 6 | 18.36% | .gz [Gzip compressed files] |
| 6 | 18.36% | .tar.gz [Compressed archives] |
| 405 | 13.31% | .jpg [JPEG graphics] |
| 1501 | 7.68% | .js [JavaScript code] |
| 187 | 5.86% | .woff2 |
| 2262 | 5.22% | .css [Cascading Style Sheets] |
| 131 | 4.07% | .png [PNG graphics] |
| 22 | 2.60% | .ttf |
| 95 | 1.72% | .woff |
| 194 | 0.86% | [directories] |
| 665 | 0.60% | [no extension] |
| 71 | 0.21% | .php [PHP] |
| 2 | 0.14% | .map |
| 622 | 0.06% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1622 | 63.20% | /calculator2/ |
| 364 | 21.78% | /calculator/ |
| 323 | 3.38% | /images/ |
| 237 | 2.37% | /vendor/ |
| 230 | 2.14% | /js/ |
| 309 | 1.91% | /css/ |
| 1466 | 1.85% | [root directory] |
| 55 | 1.41% | /font/ |
| 18 | 0.57% | /img/ |
| 1326 | 0.55% | /assets/ |
| 19 | 0.34% | /fonts/ |
| 12 | 0.20% | /javascript/ |
| 104 | 0.19% | /style/ |
| 6 | 0.04% | /wp-content/ |
| 43 | 0.03% | /index.php/ |
| 2 | 0.01% | /wp-admin/ |
| 31 | 0.02% | [not listed: 5 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 560 | 0.48% | Jan/12/24 4:53 PM | /login |
| 15 | 0.01% | Dec/29/23 5:53 PM | /login?104.248.151.204 |
| 13 | 0.01% | Jun/15/23 4:04 PM | /login?40.77.188.246 |
| 458 | 0.01% | Jan/12/24 8:11 PM | /robots.txt |
| 45 | Jan/ 4/24 3:53 PM | /robots.txt?104.248.151.204 | |
| 24 | Jun/14/23 4:43 PM | /robots.txt?40.77.188.246 | |
| 159 | 0.02% | Jan/11/24 5:34 AM | /favicon.ico |
| 114 | 0.60% | Jan/12/24 5:12 PM | / |
| 104 | 1.26% | Dec/31/23 9:05 AM | /css/bootstrap.css |
| 101 | 0.32% | Dec/31/23 9:05 AM | /css/font-awesome.css |
| 101 | 0.44% | Dec/31/23 9:05 AM | /js/bootstrap.min.js |
| 99 | 0.19% | Dec/31/23 9:05 AM | /style/style.css |
| 97 | 1.66% | Dec/31/23 9:05 AM | /js/jquery.js |
| 97 | 0.18% | Dec/31/23 9:05 AM | /assets/switcher/moderziner.custom.js |
| 96 | 0.01% | Dec/31/23 9:05 AM | /assets/switcher/h.css |
| 96 | 0.01% | Dec/31/23 9:05 AM | /assets/switcher/b.css |
| 94 | 0.01% | Dec/31/23 9:05 AM | /assets/switcher/a.css |
| 94 | 0.01% | Dec/31/23 9:05 AM | /assets/switcher/e.css |
| 94 | 0.29% | Dec/31/23 9:05 AM | /css/thin-admin.css |
| 94 | 0.01% | Dec/31/23 9:05 AM | /assets/switcher/g.css |
| 93 | 0.03% | Dec/31/23 9:05 AM | /assets/switcher/switcher.js |
| 92 | 0.18% | Dec/31/23 9:05 AM | /assets/switcher/switcher.css |
| 91 | 0.01% | Dec/31/23 9:05 AM | /assets/switcher/c.css |
| 91 | 0.01% | Dec/31/23 9:05 AM | /assets/switcher/d.css |
| 91 | 0.03% | Dec/31/23 9:05 AM | /assets/switcher/switcher-defult.css |
| 90 | 0.01% | Dec/31/23 9:05 AM | /assets/switcher/j.css |
| 90 | 0.01% | Dec/31/23 9:05 AM | /assets/switcher/f.css |
| 88 | 0.01% | Dec/31/23 9:05 AM | /assets/switcher/i.css |
| 64 | 0.23% | Nov/16/23 6:30 PM | /calculator2/ |
| 52 | 1.27% | Dec/31/23 9:05 AM | /font/fontawesome-webfont.woff |
| 52 | 1.27% | Dec/31/23 9:05 AM | /font/fontawesome-webfont.woff?v=3.2.1 |
| 42 | 0.03% | Dec/30/23 10:34 PM | /index.php/login |
| 33 | 0.21% | Nov/ 6/23 12:05 AM | /jstz.min.js |
| 33 | 0.16% | Dec/31/23 9:05 AM | /images/c.jpg |
| 31 | 1.74% | Nov/16/23 6:30 PM | /calculator2/img/demos/one-page-agency/slides/slide-2.jpg |
| 30 | 0.18% | Dec/31/23 9:05 AM | /images/logo.png |
| 30 | 0.87% | Nov/16/23 6:30 PM | /calculator2/vendor/rs-plugin/js/jquery.themepunch.revolution.min.js |
| 30 | 0.57% | Nov/16/23 6:30 PM | /calculator2/vendor/rs-plugin/js/jquery.themepunch.tools.min.js |
| 29 | 0.33% | Nov/16/23 6:30 PM | /calculator2/js/theme.js |
| 29 | 0.23% | Nov/16/23 6:30 PM | /calculator2/vendor/bootstrap/js/bootstrap.min.js |
| 29 | 0.45% | Nov/16/23 6:30 PM | /calculator2/vendor/jquery/jquery.min.js |
| 29 | 0.19% | Nov/16/23 6:30 PM | /calculator2/vendor/isotope/jquery.isotope.min.js |
| 28 | 3.22% | Nov/16/23 6:30 PM | /calculator2/img/demos/one-page-agency/purchase/purchase-1.png |
| 28 | 2.13% | Nov/16/23 6:30 PM | /calculator2/img/demos/one-page-agency/what-we-do/what-we-do-2.jpg |
| 28 | 0.05% | Nov/16/23 6:30 PM | /calculator2/vendor/modernizr/modernizr.min.js |
| 28 | 0.64% | Nov/16/23 6:30 PM | /calculator2/css/theme-elements.css |
| 28 | Nov/16/23 6:30 PM | /calculator2/css/farsi-fonts-styles/secondary-aviny.css | |
| 28 | 0.22% | Nov/16/23 6:30 PM | /calculator2/css/skins/skin-one-page-agency.css |
| 28 | 0.16% | Nov/16/23 6:30 PM | /calculator2/vendor/owl.carousel/owl.carousel.min.js |
| 28 | 0.03% | Nov/16/23 6:30 PM | /calculator2/vendor/vide/jquery.vide.min.js |
| 28 | 0.03% | Nov/16/23 6:30 PM | /calculator2/js/demos/demo-one-page-agency.js |
| 28 | Nov/16/23 6:30 PM | /calculator2/js/custom.js | |
| 28 | 0.02% | Nov/16/23 6:30 PM | /calculator2/js/views/view.contact.js |
| 28 | 0.31% | Nov/16/23 6:30 PM | /calculator2/vendor/bootstrap/css/bootstrap.min.css |
| 28 | 0.32% | Nov/16/23 6:30 PM | /calculator2/css/theme.css |
| 27 | 0.14% | Nov/16/23 6:30 PM | /calculator2/vendor/rs-plugin/css/layers.css |
| 27 | 0.10% | Nov/16/23 6:30 PM | /calculator2/vendor/magnific-popup/jquery.magnific-popup.min.js |
| 27 | 0.12% | Nov/16/23 6:30 PM | /calculator2/vendor/common/common.min.js |
| 27 | 0.47% | Nov/16/23 6:30 PM | /calculator2/img/demos/one-page-agency/what-we-do/what-we-do-1.jpg |
| 27 | 0.27% | Nov/16/23 6:30 PM | /calculator2/img/demos/one-page-agency/logo.png |
| 27 | 0.04% | Nov/16/23 6:30 PM | /calculator2/css/demos/demo-one-page-agency.css |
| 27 | 0.01% | Nov/16/23 6:30 PM | /calculator2/vendor/owl.carousel/assets/owl.theme.default.min.css |
| 27 | 0.02% | Nov/16/23 6:30 PM | /calculator2/vendor/jquery.easy-pie-chart/jquery.easypiechart.min.js |
| 27 | 0.02% | Nov/16/23 6:30 PM | /calculator2/vendor/magnific-popup/magnific-popup.min.css |
| 27 | 0.01% | Nov/16/23 6:30 PM | /calculator2/vendor/jquery.easing/jquery.easing.min.js |
| 27 | Nov/16/23 6:30 PM | /calculator2/css/custom.css | |
| 27 | Nov/16/23 6:30 PM | /calculator2/css/farsi-fonts-styles/primary-iran-yekan.css | |
| 27 | 0.10% | Nov/16/23 6:30 PM | /calculator2/vendor/popper/umd/popper.min.js |
| 27 | 0.02% | Nov/16/23 6:30 PM | /calculator2/js/theme.init.js |
| 27 | 0.02% | Nov/16/23 6:30 PM | /calculator2/css/theme-blog.css |
| 27 | 0.16% | Nov/16/23 6:30 PM | /calculator2/vendor/fontawesome-free/css/all.min.css |
| 27 | 0.06% | Nov/16/23 6:30 PM | /calculator2/vendor/animate/animate.min.css |
| 27 | 0.03% | Nov/16/23 6:30 PM | /calculator2/css/theme-shop.css |
| 27 | 0.01% | Nov/16/23 6:30 PM | /calculator2/vendor/jquery.appear/jquery.appear.min.js |
| 27 | 0.10% | Nov/16/23 6:30 PM | /calculator2/vendor/jquery.validation/jquery.validate.min.js |
| 27 | 0.09% | Nov/16/23 6:30 PM | /calculator2/vendor/rs-plugin/css/settings.css |
| 27 | 0.05% | Nov/16/23 6:30 PM | /calculator2/vendor/vivus/vivus.min.js |
| 27 | 0.01% | Nov/16/23 6:30 PM | /calculator2/vendor/owl.carousel/assets/owl.carousel.min.css |
| 27 | 0.02% | Nov/16/23 6:30 PM | /calculator2/vendor/jquery.lazyload/jquery.lazyload.min.js |
| 27 | 0.10% | Nov/16/23 6:30 PM | /calculator2/vendor/rs-plugin/css/navigation.css |
| 27 | 0.01% | Nov/16/23 6:30 PM | /calculator2/vendor/jquery.cookie/jquery.cookie.min.js |
| 27 | 0.03% | Nov/16/23 6:30 PM | /calculator2/vendor/simple-line-icons/css/simple-line-icons.min.css |
| 27 | 0.02% | Nov/16/23 6:30 PM | /calculator2/vendor/jquery.gmap/jquery.gmap.min.js |
| 26 | 0.12% | Dec/31/23 9:05 AM | /images/i.jpg |
| 26 | 1.21% | Nov/16/23 6:30 PM | /calculator2/css/fonts/farsi-fonts/aviny-700.woff2 |
| 25 | 1.05% | Nov/16/23 6:30 PM | /calculator2/vendor/fontawesome-free/webfonts/fa-solid-900.woff2 |
| 25 | 0.12% | Dec/31/23 9:05 AM | /images/h.jpg |
| 25 | 0.50% | Nov/16/23 6:30 PM | /calculator2/css/fonts/farsi-fonts/iran-yekan-700.woff2 |
| 25 | 1.05% | Nov/16/23 6:30 PM | /calculator2/vendor/fontawesome-free/webfonts/fa-brands-400.woff2 |
| 25 | 0.11% | Dec/31/23 9:05 AM | /images/b.jpg |
