Web Server Statistics for sonita.irProgram started on Tue, Feb 28 2023 at 4:02 PM.
Analyzed requests from Sun, Jan 15 2023 at 6:50 AM to Tue, Feb 28 2023 at 12:57 PM (44.25 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2023 at 4:02 PM.
Successful requests: 690 (67)
Average successful requests per day: 15 (9)
Successful requests for pages: 23 (1)
Failed requests: 137 (1)
Redirected requests: 891 (4)
Distinct files requested: 72 (221)
Distinct hosts served: 139 (188)
Data transferred: 3.52 megabytes (264.34 kilobytes)
Average data transferred per day: 81.43 kilobytes (37.76 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2023 | 428 | 21 | ![]() ![]() ![]() |
| Feb 2023 | 262 | 2 | ![]() |
Busiest month: Jan 2023 (21 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 86 | 4 | ![]() |
| Mon | 129 | 7 | ![]() ![]() ![]() |
| Tue | 134 | 6 | ![]() ![]() |
| Wed | 43 | 1 | ![]() |
| Thu | 36 | 0 | |
| Fri | 108 | 0 | |
| Sat | 154 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 7 | 1 | ![]() |
| 1 | 4 | 0 | |
| 2 | 10 | 0 | |
| 3 | 5 | 0 | |
| 4 | 3 | 0 | |
| 5 | 21 | 0 | |
| 6 | 15 | 2 | ![]() |
| 7 | 53 | 0 | |
| 8 | 69 | 3 | ![]() ![]() |
| 9 | 19 | 4 | ![]() |
| 10 | 4 | 0 | |
| 11 | 77 | 3 | ![]() ![]() |
| 12 | 11 | 2 | ![]() |
| 13 | 9 | 0 | |
| 14 | 54 | 2 | ![]() |
| 15 | 57 | 0 | |
| 16 | 1 | 0 | |
| 17 | 105 | 1 | ![]() |
| 18 | 70 | 4 | ![]() |
| 19 | 23 | 1 | ![]() |
| 20 | 4 | 0 | |
| 21 | 3 | 0 | |
| 22 | 17 | 0 | |
| 23 | 49 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 690 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 129 | 17.59% | 2 |
| 123 | 12.47% | 66.249 |
| 89 | 19.71% | 40 |
| 67 | 19.72% | 85 |
| 63 | 16.43% | 5 |
| 53 | 2.71% | 207.46 |
| 45 | 3.80% | 157.55 |
| 32 | 1.12% | 151.238 |
| 26 | 2.81% | 52 |
| 16 | 0.33% | 193.235 |
| 12 | 0.29% | 54 |
| 11 | 0.25% | 35 |
| 7 | 2.08% | 51 |
| 5 | 0.18% | 93 |
| 4 | 0.15% | 34 |
| 3 | 0.11% | 47 |
| 2 | 0.04% | 108 |
| 1 | 0.15% | 178.207 |
| 1 | 0.04% | 18 |
| 1 | 0.04% | 194.169 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 7 | https://sonita.ir/all-in-one |
| 4 | https://sonita.ir/ |
| 3 | https://sonita.ir/project-summary |
| 1 | https://sonita.ir/product/sed-ut-perspiciatis-unde |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 352 | https://sonita.ir/ |
| 9 | https://www.sonita.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 116 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 110 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 68 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.1518.61 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36 |
| 393 | 0 | [not listed: 23 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 623 | 21 | Safari |
| 623 | 21 | Safari/537 | |
| 65 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 351 | 21 | Windows |
| 329 | 20 | Windows NT | |
| 22 | 1 | Unknown Windows | |
| 2 | 71 | 0 | Unix |
| 71 | 0 | Linux | |
| 3 | 18 | 0 | Known robots |
| 4 | 248 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 642 | 200 OK |
| 49 | 301 Document moved permanently |
| 842 | 302 Document found elsewhere |
| 48 | 304 Not modified since last retrieval |
| 5 | 401 Authentication required |
| 5 | 403 Access forbidden |
| 122 | 404 Document not found |
| 5 | 413 Request too long |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 71 | |
| 1B- 10B | 0 | |
| 11B- 100B | 56 | 0.04% |
| 101B- 1kB | 210 | 1.55% |
| 1kB- 10kB | 277 | 26.97% |
| 10kB-100kB | 72 | 51.79% |
| 100kB- 1MB | 4 | 19.65% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 110 | 29.10% | .js [JavaScript code] |
| 58 | 28.60% | .jpg [JPEG graphics] |
| 247 | 18.38% | .css [Cascading Style Sheets] |
| 9 | 10.84% | .woff |
| 150 | 6.56% | [no extension] |
| 22 | 3.47% | [directories] |
| 17 | 3.00% | .png [PNG graphics] |
| 77 | 0.06% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 75 | 31.60% | /images/ |
| 49 | 17.00% | /js/ |
| 46 | 14.88% | /css/ |
| 9 | 10.84% | /font/ |
| 226 | 9.28% | [root directory] |
| 10 | 7.82% | /javascript/ |
| 232 | 6.36% | /assets/ |
| 20 | 1.43% | /style/ |
| 14 | 0.51% | /index.php/ |
| 8 | 0.27% | /back_admin/ |
| 1 | 0.02% | /unprotected/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 91 | 3.28% | Feb/28/23 7:51 AM | /login |
| 55 | 0.04% | Feb/28/23 7:51 AM | /robots.txt |
| 22 | 3.47% | Feb/22/23 6:57 AM | / |
| 21 | Feb/27/23 11:15 PM | /favicon.ico | |
| 501 | 93.21% | Feb/28/23 7:52 AM | [not listed: 60 files] |