AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home3/sonita/tmp/awstats/ssl/awstats.sonita.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2668                
POS_VISITOR 9095                
POS_DAY 11230               
POS_DOMAIN 3388                
POS_LOGIN 3740                
POS_ROBOT 3895                
POS_WORMS 4490                
POS_EMAILSENDER 4621                
POS_EMAILRECEIVER 4764                
POS_SESSION 11797               
POS_SIDER 11987               
POS_FILETYPES 4899                
POS_DOWNLOADS 5213                
POS_OS 5352                
POS_BROWSER 5745                
POS_SCREENSIZE 6708                
POS_UNKNOWNREFERER 6782                
POS_UNKNOWNREFERERBROWSER 7158                
POS_ORIGIN 7397                
POS_SEREFERRALS 7535                
POS_PAGEREFS 7679                
POS_SEARCHWORDS 7856                
POS_KEYWORDS 8008                
POS_MISC 2332                
POS_ERRORS 8067                
POS_CLUSTER 3596                
POS_SIDER_404 8215                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101164246 1 0 10159671480848
FirstTime 0
LastTime 20231030105156
LastUpdate 20231102160520 1 0 0 0 0
TotalVisits 66                  
TotalUnique 51                  
MonthHostsKnown 0                   
MonthHostsUnknown 52                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 8 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 6698 10 14 19384
1 1 1 1340 3 4 9777
2 4 4 5365 6 7 6726
3 1 1 1339 1 2 219
4 2 11 88810 4 9 30634
5 3 3 25598 2 5 26258
6 5 38 446339 3 13 16436154
7 1 1 1343 5 26 128067
8 13 68 1665582 2 5 58742
9 11 60 1513577 0 2 20977
10 71 495 36155852 4 16 42814
11 25 101 2335097 4 11 12390
12 2 3 420797 6 13 31918
13 42 256 7663737 11 26 395657
14 38 241 5360922 6 17 23738536
15 1 3 74530085 3 4 609
16 0 0 0 1 9 26718
17 24 181 4114274 9 15 2162
18 1 26 252562 2 12 84979
19 10 59 1530773 6 10 25846
20 8 57 1487967 3 7 8117
21 2 2 7783 9 39 116762
22 0 0 0 7 30 184425
23 3 3 8223 5 5 1118
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 108 724 33197125
gb 59 306 55629652
ir 57 366 8173070
ru 33 158 3709320
ua 9 58 1501567
se 3 3 4023
au 2 2 13479
it 1 1 2488
zz 1 1 12157
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bingbot/ 108 586440 20231031111007 22
bot[\s_+:,\.\;\/\\-] 11 264 20231030045047 11
TelegramBot 6 40161874 20231021144031 0
no_user_agent 5 91116 20231020104435 0
AhrefsBot/ 4 96 20231029110345 4
unknown 4 96 20231027203945 4
(firefox/)([0-9]\.|[0-1][0]\.) 3 36407 20231015042451 0
link 3 25116 20231015042448 0
MJ12bot/ 2 48 20231029123021 2
php 1 12136 20231007185543 0
Konqueror/ 1 12144 20231007185517 0
Google[\x20]Web[\x20]Preview 1 12133 20231007185457 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
png 56 4934987 0 0
jpg 125 12908437 0 0
html 54 327933 0 0
css 513 3505767 0 0
gz 1 16883202 0 0
js 650 5934682 0 0
woff 28 524832 0 0
map 2 247508 0 0
ttf 8 1883328 0 0
woff2 134 7377364 0 0
php 21 89532 0 0
Unknown 26 42315 0 0
zip 1 47582994 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/calculator/kanocalculator.tar.gz 4 2 33308090
/calculator2/price24.7.402.zip 2 2 71311050
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
linux 183 35
macosx7 1 0
Unknown 13 11
macosx10 1 0
ios_iphone 149 24
winunknown 1 0
symbian 1 0
androidpie 1 0
win7 1 0
macosx13 1 1
j2me 1 0
android 238 32
bsdnetbsd 1 0
androidnougat 3 2
winxp 1 0
unix 1 0
winnt 2 2
bsdfreebsd 1 0
win10 929 153
androidjellybean 1 0
android10 89 13
ios_ipad 1 0
linuxcentos 1 0
winphone 2 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 47
opera9.80 1 0
firefox99.0 2 2
chrome79.0.3945.0 1 0
chrome22.0.1229.79 1 0
chrome83.0.4103.97 7 6
edge17 1 0
nokia 1 0
chrome117.0.0.0 503 82
netscape4.8 1 0
chrome66.0.3359.181 8 8
chrome100.0.4896.58 1 0
chrome96.0.4664.110 1 0
chrome87.0.4280.141 116 12
chrome100.0.4896.127 2 0
chrome100.0.4896.151 2 0
msie11.0 1 0
chrome91.0.4472.77 1 0
safari17.0 33 6
safari8.0.8 1 0
chrome110.0.0.0 1 1
safari15.4 1 0
chrome105.0.0.0 3 3
firefox20.0 1 0
safari16.0 58 9
chrome36.0.1985.125 1 0
chrome59.0.3071.125 1 0
chrome30.0.1599.82 1 0
chrome58.0.3029.110 1 1
mozilla 2 1
arora 1 0
chrome111.0.5563.116 57 8
chrome60.0.3112.107 2 2
lynx 1 0
chrome89.0.4389.116 1 1
chrome100.0.4896.60 1 0
msie9.0 1 0
firefox36.0 1 0
chrome114.0.0.0 59 10
msie10.0 1 0
safari17.0.1 58 9
firefox46.0 1 0
Unknown 11 10
chrome94.0.4606.85 1 0
chrome108.0.0.0 3 3
chrome101.0.4951.61 1 0
chrome118.0.0.0 668 99
chrome100.0.4896.133 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
WhatsApp/2.23.20.79_i 20231015100504
Lynx/2.8.7dev.4_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/0.9.8d 20231007185509
Mozilla/5.0_(compatible;_Dataprovider.com) 20231009094548
got_(https://github.com/sindresorhus/got) 20231028094633
WhatsApp/2.23.20.0 20231017100139
SearchExpress 20231015042501
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WhatsApp/2.23.20.79_i 20231015100504
WhatsApp/2.23.20.0 20231017100139
got_(https://github.com/sindresorhus/got) 20231028094633
SearchExpress 20231015042501
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 75 148
From1 4 4
From2 0 0
From3 1 1
From4 193 1470
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://web.telegram.org 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 31 71683
401 3 139
403 2 1398
206 4 376062
302 60 12646
301 13 9191
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 18
/genre/musical.html 1 -
/wp-admin/import.php 1 -
/genre/krimi.html 1 -
/calulator2 1 -
/wp-content/themes/seotheme/db.php 2 www.google.com
/sitemap.txt 2 -
/sitemap.xml 2 -
/sitemap.xml.gz 1 -
/services 3 -
/year.html 1 -
/login/images/logo.png 1 -
/demo 1 -
/contact-us.html 1 -
/sitemap_index.xml 2 -
/calculator2/img/apple-touch-icon.png 7 https://sonita.ir/calculator2/
/sitemaps.xml 1 -
/event/%D8%A8%D8%B1%D9%86%D8%A7%D9%85%D9%87-%D8%AD%D9%85%D8%A7%DB%8C%D8%AA-%D8%A7%D8%B2-%D8%AA%D8%B4%DA%A9%DB%8C%D9%84-%D8%AE%D8%A7%D9%86%D9%88%D8%A7%D8%AF%D9%87 1 -
/%251$s 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 52
157.90.108.191 66 476 12076238 20231029131350
141.95.125.48 15 85 50642699 20231025140612
91.107.137.215 15 91 2161274 20231017103500
5.234.219.249 12 67 1300514 20231014142108
162.19.204.74 11 87 18772900 20231018141731
51.68.202.164 11 38 664843 20231015114239
89.199.99.44 10 65 1640563 20231017083202
5.234.194.63 10 59 1530773 20231018130510
163.172.133.129 10 37 662363 20231015114954
185.127.16.203 9 58 1495167 20231017100139
2.187.149.116 9 58 1524331 20231016194926
78.39.193.194 9 58 1524331 20231024105358
193.108.116.106 9 58 1501567 20231017095415
163.172.191.228 9 58 1524331 20231017100145
69.30.193.186 9 58 1524331 20231024143954
51.15.25.187 8 57 1487967 20231016204857
185.141.215.14 8 8 51536 20231028094633
5.234.192.230 5 31 642356 20231016131033
51.15.126.215 5 32 646107 20231014150515
140.83.61.51 2 2 13479 20231022085403
5.133.192.88 1 1 1341 20231003142911
54.186.21.217 1 1 1341 20231015230430
134.122.19.40 1 1 12127 20231020054619
151.80.163.188 1 1 2488 20231015100504
3.71.44.108 1 10 87469 20231015042424
149.56.160.165 1 1 5568 20231009094548
5.210.93.113 1 1 6442 20231018211456
93.158.91.32 1 1 1341 20231013211900
54.190.79.213 1 1 1343 20231011023022
143.198.185.88 1 1 12129 20231020052718
34.222.6.61 1 1 1338 20231003004402
204.18.31.216 1 50 417339 20231030105156
34.222.82.87 1 1 1340 20231015020312
34.222.105.3 1 1 1338 20231015233920
18.237.205.183 1 1 1339 20231020005308
18.237.154.181 1 1 1338 20231007020022
34.214.248.214 1 1 1338 20231022130346
93.159.230.88 1 1 1343 20231019073710
54.242.3.169 1 1 5544 20231028232035
54.149.194.71 1 1 1342 20231025051250
216.146.25.201 1 1 12157 20231017135447
35.89.108.103 1 1 1340 20231022011141
52.25.211.227 1 1 1342 20231010005544
54.87.193.127 0 24 246120 
163.172.148.184 1 1 1342 20231025101052
162.19.59.160 1 2 6442 20231017185150
108.165.182.52 1 1 12161 20231012113553
5.133.192.135 1 1 1341 20231024040330
87.107.17.75 1 27 3760 20231015114454
34.219.91.90 1 1 1340 20231011003910
54.186.52.128 1 1 1339 20231011003936
34.220.246.59 1 1 1339 20231023034123
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 22
20231003 2 2 2679 2
20231007 1 25 247458 1
20231009 1 1 5568 1
20231010 1 1 1342 1
20231011 3 3 4022 3
20231012 1 2 25336965 1
20231013 1 1 1341 1
20231014 17 99 1946621 2
20231015 35 158 2511662 11
20231016 23 147 3661096 4
20231017 66 416 10730455 8
20231018 47 326 7547629 5
20231019 2 2 7785 2
20231020 3 3 25595 3
20231021 1 2 74529016 1
20231022 5 31 22599 5
20231023 11 67 1976614 2
20231024 20 118 3056445 4
20231025 8 19 1093556 4
20231028 2 2 11986 2
20231029 22 144 4486290 2
20231030 1 50 417339 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 5
30s-2mn 3
15mn-30mn 1
2mn-5mn 4
0s-30s 53
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 23
/calculator2/ 39 252049 25 16
/login 26 42315 26 22
/calculator2/css/fonts/farsi-fonts/aviny-700.woff2 19 1605500 0 0
/calculator2/css/fonts/farsi-fonts/iran-yekan-400.woff2 18 639216 0 0
/calculator2/vendor/fontawesome-free/webfonts/fa-solid-900.woff2 18 1370160 0 0
/calculator2/vendor/simple-line-icons/fonts/Simple-Line-Icons.woff2 18 541152 0 1
/calculator2/vendor/fontawesome-free/webfonts/fa-brands-400.woff2 18 1377864 0 1
/calculator2/css/fonts/farsi-fonts/iran-yekan-700.woff2 18 652392 0 0
/calculator2/vendor/rs-plugin/fonts/revicons/revicons.woff 17 128112 0 7
/calculator2/css/fonts/farsi-fonts/iran-yekan-300.woff2 14 509096 0 1
/calculator/calculator-2.php 14 52636 1 7
/calculator/ 11 27366 8 1
/calculator/vendor/fontawesome/webfonts/fa-solid-900.woff2 8 641184 0 1
/fonts/dana.woff 8 263424 0 0
/calculator/vendor/icomoon/fonts/icomoon.ttf 8 1883328 0 0
/calculator/index.php 4 9950 0 0
/ 4 48518 4 4
/font/fontawesome-webfont.woff 3 133296 0 1
/calculator2/vendor/fontawesome-free/webfonts/fa-regular-400.woff2 2 27200 0 1
/wp-content/themes/seotheme/db.php 2 24318 2 2
/calculator2/vendor/popper/umd/popper.min.js.map 2 247508 0 1
/calculator/contacts.php 1 2628 0 0
/calculator/vendor/fontawesome/webfonts/fa-regular-400.woff2 1 13600 0 0
END_SIDER
