Usage Statistics for sonita.ir

Summary Period: March 2023
Generated 01-Apr-2023 16:11 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 481
Total Files 354
Total Pages 168
Total Visits 122
Total KBytes 2271
Total Unique Sites 126
Total Unique URLs 53
Total Unique Referrers 13
Total Unique User Agents 27
. Avg Max
Hits per Hour 0 54
Hits per Day 15 54
Files per Day 11 51
Pages per Day 5 13
Sites per Day 4 16
Visits per Day 3 11
KBytes per Day 73 537
Hits by Response Code
Code 200 - OK 73.60% 354
Code 301 - Moved Permanently 5.82% 28
Code 302 - Found 11.43% 55
Code 401 - Unauthorized 0.42% 2
Code 404 - Not Found 8.73% 42

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 13 2.70% 8 2.26% 4 2.38% 3 2.46% 8 6.35% 63 2.77%
2 6 1.25% 2 0.56% 4 2.38% 3 2.46% 5 3.97% 14 0.61%
3 39 8.11% 32 9.04% 11 6.55% 10 8.20% 11 8.73% 93 4.10%
4 13 2.70% 10 2.82% 3 1.79% 2 1.64% 9 7.14% 62 2.72%
5 26 5.41% 24 6.78% 5 2.98% 3 2.46% 9 7.14% 144 6.35%
6 1 0.21% 0 0.00% 1 0.60% 1 0.82% 1 0.79% 0 0.00%
7 7 1.46% 3 0.85% 6 3.57% 4 3.28% 4 3.17% 4 0.16%
8 8 1.66% 5 1.41% 6 3.57% 2 1.64% 4 3.17% 13 0.58%
9 10 2.08% 6 1.69% 6 3.57% 4 3.28% 6 4.76% 25 1.08%
10 24 4.99% 23 6.50% 2 1.19% 1 0.82% 5 3.97% 140 6.18%
11 2 0.42% 1 0.28% 2 1.19% 2 1.64% 1 0.79% 1 0.07%
12 5 1.04% 4 1.13% 3 1.79% 2 1.64% 3 2.38% 3 0.13%
13 9 1.87% 5 1.41% 7 4.17% 6 4.92% 7 5.56% 5 0.21%
14 6 1.25% 4 1.13% 3 1.79% 2 1.64% 4 3.17% 10 0.45%
15 32 6.65% 29 8.19% 6 3.57% 5 4.10% 6 4.76% 388 17.07%
16 54 11.23% 51 14.41% 6 3.57% 2 1.64% 1 0.79% 537 23.63%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 12 2.49% 4 1.13% 4 2.38% 3 2.46% 9 7.14% 12 0.52%
19 35 7.28% 24 6.78% 12 7.14% 11 9.02% 14 11.11% 230 10.14%
20 21 4.37% 7 1.98% 11 6.55% 7 5.74% 13 10.32% 25 1.09%
21 15 3.12% 4 1.13% 13 7.74% 11 9.02% 9 7.14% 16 0.69%
22 5 1.04% 3 0.85% 3 1.79% 2 1.64% 3 2.38% 2 0.10%
23 5 1.04% 4 1.13% 2 1.19% 1 0.82% 4 3.17% 10 0.45%
24 30 6.24% 24 6.78% 9 5.36% 6 4.92% 7 5.56% 105 4.64%
25 41 8.52% 35 9.89% 10 5.95% 6 4.92% 6 4.76% 108 4.74%
26 10 2.08% 3 0.85% 8 4.76% 7 5.74% 6 4.76% 9 0.42%
27 2 0.42% 0 0.00% 2 1.19% 2 1.64% 2 1.59% 3 0.12%
28 3 0.62% 2 0.56% 2 1.19% 1 0.82% 1 0.79% 1 0.07%
29 10 2.08% 5 1.41% 7 4.17% 5 4.10% 8 6.35% 15 0.66%
30 30 6.24% 27 7.63% 6 3.57% 4 3.28% 16 12.70% 230 10.12%
31 7 1.46% 5 1.41% 4 2.38% 4 3.28% 4 3.17% 3 0.13%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 3.74% 0 11 3.11% 0 11 6.55% 1 33 1.47%
1 0 2 0.42% 0 1 0.28% 0 1 0.60% 0 2 0.10%
2 0 7 1.46% 0 4 1.13% 0 3 1.79% 1 31 1.36%
3 0 9 1.87% 0 3 0.85% 0 7 4.17% 0 8 0.34%
4 0 2 0.42% 0 0 0.00% 0 2 1.19% 0 3 0.12%
5 0 11 2.29% 0 6 1.69% 0 8 4.76% 0 9 0.41%
6 0 5 1.04% 0 5 1.41% 0 1 0.60% 1 18 0.80%
7 0 8 1.66% 0 0 0.00% 0 8 4.76% 0 10 0.45%
8 1 47 9.77% 1 43 12.15% 0 6 3.57% 8 241 10.60%
9 2 88 18.30% 2 79 22.32% 0 14 8.33% 26 819 36.05%
10 0 27 5.61% 0 23 6.50% 0 6 3.57% 3 91 3.99%
11 0 5 1.04% 0 4 1.13% 0 2 1.19% 0 10 0.45%
12 0 5 1.04% 0 1 0.28% 0 4 2.38% 0 4 0.15%
13 0 6 1.25% 0 3 0.85% 0 4 2.38% 1 25 1.08%
14 0 2 0.42% 0 2 0.56% 0 0 0.00% 0 0 0.00%
15 1 40 8.32% 0 24 6.78% 0 16 9.52% 2 60 2.64%
16 0 13 2.70% 0 10 2.82% 0 4 2.38% 2 53 2.34%
17 0 26 5.41% 0 20 5.65% 0 9 5.36% 7 203 8.94%
18 0 6 1.25% 0 3 0.85% 0 2 1.19% 1 22 0.97%
19 2 70 14.55% 1 61 17.23% 0 15 8.93% 16 493 21.72%
20 0 27 5.61% 0 19 5.37% 0 7 4.17% 2 47 2.09%
21 0 6 1.25% 0 4 1.13% 0 1 0.60% 1 25 1.09%
22 1 31 6.44% 0 17 4.80% 0 22 13.10% 1 36 1.58%
23 0 20 4.16% 0 11 3.11% 0 15 8.93% 1 29 1.28%

Top 30 of 53 Total URLs
# Hits KBytes URL
1 50 10.40% 72 3.15% /login
2 29 6.03% 1 0.03% /robots.txt
3 22 4.57% 0 0.00% /favicon.ico
4 11 2.29% 1 0.05% /assets/switcher/h.css
5 11 2.29% 36 1.60% /assets/switcher/moderziner.custom.js
6 11 2.29% 294 12.94% /css/bootstrap.css
7 11 2.29% 58 2.58% /css/font-awesome.css
8 11 2.29% 82 3.60% /js/bootstrap.min.js
9 10 2.08% 6 0.27% /assets/switcher/switcher.js
10 9 1.87% 1 0.04% /assets/switcher/a.css
11 9 1.87% 1 0.04% /assets/switcher/b.css
12 9 1.87% 1 0.04% /assets/switcher/e.css
13 9 1.87% 1 0.04% /assets/switcher/g.css
14 9 1.87% 6 0.26% /assets/switcher/switcher-defult.css
15 9 1.87% 34 1.50% /assets/switcher/switcher.css
16 9 1.87% 78 3.41% /images/c.jpg
17 9 1.87% 30 1.32% /style/style.css
18 8 1.66% 1 0.04% /assets/switcher/c.css
19 8 1.66% 1 0.04% /assets/switcher/d.css
20 8 1.66% 1 0.04% /assets/switcher/f.css
21 8 1.66% 1 0.04% /assets/switcher/i.css
22 8 1.66% 42 1.86% /css/thin-admin.css
23 8 1.66% 244 10.77% /js/jquery.js
24 6 1.25% 1 0.03% /assets/switcher/j.css
25 5 1.04% 217 9.55% /font/fontawesome-webfont.woff
26 5 1.04% 43 1.88% /images/d.jpg
27 5 1.04% 43 1.91% /images/h.jpg
28 5 1.04% 44 1.92% /images/i.jpg
29 4 0.83% 47 2.08% /images/f.jpg
30 3 0.62% 15 0.67% /

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 2 0.42% 397 17.49% /images/bg1.jpg
2 11 2.29% 294 12.94% /css/bootstrap.css
3 8 1.66% 244 10.77% /js/jquery.js
4 5 1.04% 217 9.55% /font/fontawesome-webfont.woff
5 11 2.29% 82 3.60% /js/bootstrap.min.js
6 1 0.21% 79 3.47% /font/fontawesome-webfont.ttf
7 9 1.87% 78 3.41% /images/c.jpg
8 50 10.40% 72 3.15% /login
9 11 2.29% 58 2.58% /css/font-awesome.css
10 4 0.83% 47 2.08% /images/f.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 3 0.62% 43 67.19% /
2 50 10.40% 19 29.69% /login
3 2 0.42% 2 3.12% /register

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 50 10.40% 45 65.22% /login
2 3 0.62% 22 31.88% /
3 2 0.42% 2 2.90% /register

Top 30 of 126 Total Sites
# Hits Files KBytes Visits Hostname
1 54 11.23% 51 14.41% 537 23.63% 2 1.64% 5.122.77.254
2 33 6.86% 30 8.47% 95 4.20% 2 1.64% crawl-66-249-75-226.googlebot.com
3 24 4.99% 23 6.50% 370 16.27% 2 1.64% 13.171.broad.ha.dynamic.163data.com.cn
4 22 4.57% 19 5.37% 105 4.61% 4 3.28% msnbot-157-55-39-213.search.msn.com
5 21 4.37% 12 3.39% 20 0.90% 7 5.74% crawl-66-249-66-1.googlebot.com
6 15 3.12% 13 3.67% 62 2.73% 3 2.46% msnbot-157-55-39-214.search.msn.com
7 14 2.91% 9 2.54% 48 2.11% 4 3.28% crawl-66-249-66-87.googlebot.com
8 14 2.91% 12 3.39% 53 2.32% 4 3.28% msnbot-40-77-167-188.search.msn.com
9 12 2.49% 10 2.82% 39 1.70% 2 1.64% msnbot-52-167-144-46.search.msn.com
10 9 1.87% 6 1.69% 15 0.65% 3 2.46% crawl-66-249-66-35.googlebot.com
11 8 1.66% 2 0.56% 8 0.35% 6 4.92% crawl-66-249-66-2.googlebot.com
12 8 1.66% 6 1.69% 52 2.30% 2 1.64% msnbot-40-77-167-83.search.msn.com
13 6 1.25% 4 1.13% 3 0.13% 2 1.64% 193.235.141.17
14 6 1.25% 2 0.56% 4 0.17% 4 3.28% crawl-66-249-66-88.googlebot.com
15 6 1.25% 5 1.41% 35 1.52% 1 0.82% msnbot-40-77-167-161.search.msn.com
16 6 1.25% 6 1.69% 14 0.63% 0 0.00% msnbot-52-167-144-178.search.msn.com
17 5 1.04% 1 0.28% 7 0.29% 3 2.46% crawl-66-249-66-3.googlebot.com
18 5 1.04% 1 0.28% 5 0.23% 3 2.46% crawl-66-249-66-37.googlebot.com
19 5 1.04% 3 0.85% 19 0.85% 3 2.46% msnbot-40-77-167-220.search.msn.com
20 5 1.04% 5 1.41% 19 0.82% 0 0.00% msnbot-52-167-144-76.search.msn.com
21 4 0.83% 1 0.28% 13 0.57% 2 1.64% 160.179.14.79
22 4 0.83% 2 0.56% 3 0.13% 1 0.82% ec2-3-15-184-213.us-east-2.compute.amazonaws.com
23 4 0.83% 4 1.13% 0 0.00% 0 0.00% msnbot-40-77-167-101.search.msn.com
24 4 0.83% 4 1.13% 10 0.44% 0 0.00% msnbot-40-77-167-124.search.msn.com
25 4 0.83% 2 0.56% 5 0.20% 2 1.64% msnbot-40-77-167-190.search.msn.com
26 4 0.83% 4 1.13% 14 0.62% 0 0.00% msnbot-40-77-167-211.search.msn.com
27 4 0.83% 4 1.13% 34 1.50% 0 0.00% msnbot-40-77-167-86.search.msn.com
28 4 0.83% 4 1.13% 10 0.44% 0 0.00% msnbot-52-167-144-47.search.msn.com
29 4 0.83% 4 1.13% 0 0.00% 0 0.00% msnbot-52-167-144-55.search.msn.com
30 3 0.62% 2 0.56% 2 0.07% 1 0.82% 193.235.141.125

Top 10 of 126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 11.23% 51 14.41% 537 23.63% 2 1.64% 5.122.77.254
2 24 4.99% 23 6.50% 370 16.27% 2 1.64% 13.171.broad.ha.dynamic.163data.com.cn
3 1 0.21% 1 0.28% 112 4.95% 0 0.00% msnbot-40-77-188-51.search.msn.com
4 22 4.57% 19 5.37% 105 4.61% 4 3.28% msnbot-157-55-39-213.search.msn.com
5 33 6.86% 30 8.47% 95 4.20% 2 1.64% crawl-66-249-75-226.googlebot.com
6 1 0.21% 1 0.28% 79 3.47% 0 0.00% msnbot-40-77-188-160.search.msn.com
7 15 3.12% 13 3.67% 62 2.73% 3 2.46% msnbot-157-55-39-214.search.msn.com
8 14 2.91% 12 3.39% 53 2.32% 4 3.28% msnbot-40-77-167-188.search.msn.com
9 8 1.66% 6 1.69% 52 2.30% 2 1.64% msnbot-40-77-167-83.search.msn.com
10 14 2.91% 9 2.54% 48 2.11% 4 3.28% crawl-66-249-66-87.googlebot.com

Top 13 of 13 Total Referrers
# Hits Referrer
1 342 71.10% - (Direct Request)
2 109 22.66% https://sonita.ir/login
3 17 3.53% https://sonita.ir/
4 3 0.62% https://sonita.ir
5 2 0.42% www.google.com
6 1 0.21% http://sonita.ir/login
7 1 0.21% https://sonita.ir/assets/switcher/switcher-defult.css
8 1 0.21% https://sonita.ir/css/font-awesome.css
9 1 0.21% https://sonita.ir/css/thin-admin.css
10 1 0.21% https://sonita.ir/product/laborum-et-dolor-fuga-et
11 1 0.21% https://sonita.ir/product/laborum-et-dolor-fuga-et/
12 1 0.21% https://www.sonita.ir/
13 1 0.21% https://www.sonita.ir/css/font-awesome.css

Top 15 of 27 Total User Agents
# Hits User Agent
1 169 35.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
2 62 12.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.5563.64 Mobile
3 54 11.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4 33 6.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
5 24 4.99% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Mobile Safari/
6 24 4.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 16 3.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 15 3.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/110.0.5
9 12 2.49% Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
10 12 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 10 2.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/100.0.48
12 9 1.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.177 Mobile
13 7 1.46% Googlebot-Image/1.0
14 5 1.04% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 4 0.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile S

Usage by Country for March 2023

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 346 71.93% 251 70.90% 1286 56.64% Commercial (com)
2 105 21.83% 78 22.03% 595 26.20% Unresolved/Unknown
3 24 4.99% 23 6.50% 370 16.27% China
4 2 0.42% 1 0.28% 6 0.25% Australia
5 2 0.42% 1 0.28% 2 0.07% Germany
6 2 0.42% 0 0.00% 13 0.57% St. Helena


Generated by Webalizer Version 2.23