Usage Statistics for sonita.ir

Summary Period: October 2023
Generated 31-Oct-2023 16:09 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1924
Total Files 1703
Total Pages 185
Total Visits 128
Total KBytes 140345
Total Unique Sites 155
Total Unique URLs 145
Total Unique Referrers 22
Total Unique User Agents 80
. Avg Max
Hits per Hour 2 301
Hits per Day 62 432
Files per Day 54 418
Pages per Day 5 23
Sites per Day 5 14
Visits per Day 4 15
KBytes per Day 4527 69646
Hits by Response Code
Code 200 - OK 88.51% 1703
Code 206 - Partial Content 0.42% 8
Code 301 - Moved Permanently 0.68% 13
Code 302 - Found 3.12% 60
Code 304 - Not Modified 3.79% 73
Code 401 - Unauthorized 0.16% 3
Code 403 - Forbidden 0.10% 2
Code 404 - Not Found 3.22% 62

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 3 0.16% 2 0.12% 1 0.54% 1 0.78% 2 1.29% 2 0.00%
2 5 0.26% 2 0.12% 3 1.62% 3 2.34% 5 3.23% 3 0.00%
3 10 0.52% 5 0.29% 7 3.78% 5 3.91% 6 3.87% 6 0.00%
4 2 0.10% 1 0.06% 1 0.54% 1 0.78% 2 1.29% 0 0.00%
5 4 0.21% 1 0.06% 3 1.62% 3 2.34% 4 2.58% 1 0.00%
6 25 1.30% 24 1.41% 2 1.08% 1 0.78% 7 4.52% 132 0.09%
7 37 1.92% 34 2.00% 5 2.70% 3 2.34% 4 2.58% 314 0.22%
8 8 0.42% 8 0.47% 0 0.00% 0 0.00% 7 4.52% 16074 11.45%
9 8 0.42% 7 0.41% 2 1.08% 2 1.56% 7 4.52% 60 0.04%
10 5 0.26% 3 0.18% 2 1.08% 1 0.78% 4 2.58% 4 0.00%
11 6 0.31% 3 0.18% 6 3.24% 3 2.34% 3 1.94% 4 0.00%
12 10 0.52% 5 0.29% 3 1.62% 3 2.34% 7 4.52% 16502 11.76%
13 10 0.52% 7 0.41% 4 2.16% 3 2.34% 8 5.16% 27 0.02%
14 134 6.96% 129 7.57% 8 4.32% 5 3.91% 13 8.39% 2105 1.50%
15 175 9.10% 162 9.51% 23 12.43% 15 11.72% 14 9.03% 2488 1.77%
16 159 8.26% 149 8.75% 9 4.86% 6 4.69% 9 5.81% 3596 2.56%
17 432 22.45% 418 24.54% 13 7.03% 8 6.25% 10 6.45% 10502 7.48%
18 340 17.67% 328 19.26% 13 7.03% 7 5.47% 9 5.81% 7390 5.27%
19 9 0.47% 3 0.18% 7 3.78% 5 3.91% 6 3.87% 19 0.01%
20 16 0.83% 10 0.59% 13 7.03% 10 7.81% 8 5.16% 112 0.08%
21 5 0.26% 3 0.18% 1 0.54% 1 0.78% 3 1.94% 69646 49.62%
22 37 1.92% 6 0.35% 8 4.32% 7 5.47% 8 5.16% 27 0.02%
23 76 3.95% 69 4.05% 9 4.86% 6 4.69% 5 3.23% 1936 1.38%
24 148 7.69% 143 8.40% 8 4.32% 6 4.69% 10 6.45% 3121 2.22%
25 25 1.30% 20 1.17% 11 5.95% 7 5.47% 6 3.87% 1071 0.76%
26 7 0.36% 2 0.12% 5 2.70% 3 2.34% 5 3.23% 6 0.00%
27 5 0.26% 2 0.12% 1 0.54% 1 0.78% 5 3.23% 5 0.00%
28 5 0.26% 4 0.23% 3 1.62% 2 1.56% 4 2.58% 12 0.01%
29 158 8.21% 147 8.63% 9 4.86% 5 3.91% 6 3.87% 4757 3.39%
30 58 3.01% 5 0.29% 4 2.16% 4 3.12% 6 3.87% 421 0.30%
31 2 0.10% 1 0.06% 1 0.54% 1 0.78% 2 1.29% 2 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 0.99% 0 9 0.53% 0 15 8.11% 1 25 0.02%
1 0 5 0.26% 0 1 0.06% 0 4 2.16% 0 11 0.01%
2 0 11 0.57% 0 6 0.35% 0 10 5.41% 0 12 0.01%
3 0 3 0.16% 0 2 0.12% 0 2 1.08% 0 2 0.00%
4 0 20 1.04% 0 17 1.00% 0 6 3.24% 4 117 0.08%
5 0 8 0.42% 0 6 0.35% 0 5 2.70% 2 51 0.04%
6 1 51 2.65% 1 48 2.82% 0 7 3.78% 532 16487 11.75%
7 0 27 1.40% 0 24 1.41% 0 6 3.24% 4 126 0.09%
8 2 73 3.79% 2 70 4.11% 0 6 3.24% 54 1686 1.20%
9 1 59 3.07% 1 59 3.46% 0 3 1.62% 46 1439 1.03%
10 16 516 26.82% 13 426 25.01% 0 17 9.19% 877 27186 19.37%
11 3 112 5.82% 3 106 6.22% 0 10 5.41% 74 2296 1.64%
12 0 14 0.73% 0 7 0.41% 0 4 2.16% 14 436 0.31%
13 9 284 14.76% 8 261 15.33% 0 20 10.81% 254 7888 5.62%
14 8 258 13.41% 7 247 14.50% 0 14 7.57% 917 28427 20.26%
15 0 9 0.47% 0 4 0.23% 0 3 1.62% 1499 46476 33.12%
16 0 9 0.47% 0 8 0.47% 0 1 0.54% 1 26 0.02%
17 6 196 10.19% 5 184 10.80% 0 13 7.03% 130 4026 2.87%
18 1 38 1.98% 1 35 2.06% 0 3 1.62% 11 332 0.24%
19 2 69 3.59% 2 63 3.70% 0 8 4.32% 49 1522 1.08%
20 2 64 3.33% 1 60 3.52% 0 4 2.16% 47 1463 1.04%
21 1 41 2.13% 1 31 1.82% 0 11 5.95% 4 124 0.09%
22 0 30 1.56% 0 26 1.53% 0 5 2.70% 6 180 0.13%
23 0 8 0.42% 0 3 0.18% 0 8 4.32% 0 9 0.01%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 43 2.23% 1 0.00% /robots.txt
2 40 2.08% 252 0.18% /calculator2/
3 32 1.66% 62 0.04% /login
4 23 1.20% 2293 1.63% /calculator2/img/demos/one-page-agency/slides/slide-2.jpg
5 22 1.14% 1158 0.82% /calculator2/vendor/rs-plugin/js/jquery.themepunch.revolution.min.js
6 22 1.14% 760 0.54% /calculator2/vendor/rs-plugin/js/jquery.themepunch.tools.min.js
7 21 1.09% 429 0.31% /calculator2/js/theme.js
8 21 1.09% 297 0.21% /calculator2/vendor/bootstrap/js/bootstrap.min.js
9 21 1.09% 256 0.18% /calculator2/vendor/isotope/jquery.isotope.min.js
10 21 1.09% 587 0.42% /calculator2/vendor/jquery/jquery.min.js
11 20 1.04% 3 0.00% /calculator2/css/farsi-fonts-styles/secondary-aviny.css
12 20 1.04% 279 0.20% /calculator2/css/skins/skin-one-page-agency.css
13 20 1.04% 832 0.59% /calculator2/css/theme-elements.css
14 20 1.04% 416 0.30% /calculator2/css/theme.css
15 20 1.04% 4167 2.97% /calculator2/img/demos/one-page-agency/purchase/purchase-1.png
16 20 1.04% 2751 1.96% /calculator2/img/demos/one-page-agency/what-we-do/what-we-do-2.jpg
17 20 1.04% 0 0.00% /calculator2/js/custom.js
18 20 1.04% 33 0.02% /calculator2/js/demos/demo-one-page-agency.js
19 20 1.04% 28 0.02% /calculator2/js/views/view.contact.js
20 20 1.04% 395 0.28% /calculator2/vendor/bootstrap/css/bootstrap.min.css
21 20 1.04% 69 0.05% /calculator2/vendor/modernizr/modernizr.min.js
22 20 1.04% 207 0.15% /calculator2/vendor/owl.carousel/owl.carousel.min.js
23 20 1.04% 33 0.02% /calculator2/vendor/vide/jquery.vide.min.js
24 19 0.99% 1 0.00% /calculator2/css/custom.css
25 19 0.99% 55 0.04% /calculator2/css/demos/demo-one-page-agency.css
26 19 0.99% 4 0.00% /calculator2/css/farsi-fonts-styles/primary-iran-yekan.css
27 19 0.99% 1568 1.12% /calculator2/css/fonts/farsi-fonts/aviny-700.woff2
28 19 0.99% 26 0.02% /calculator2/css/theme-blog.css
29 19 0.99% 42 0.03% /calculator2/css/theme-shop.css
30 19 0.99% 343 0.24% /calculator2/img/demos/one-page-agency/logo.png

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 4 0.21% 69640 49.62% /calculator2/price24.7.402.zip
2 6 0.31% 32527 23.18% /calculator/kanocalculator.tar.gz
3 20 1.04% 4167 2.97% /calculator2/img/demos/one-page-agency/purchase/purchase-1.png
4 18 0.94% 3571 2.54% /calculator2/img/demos/one-page-agency/slides/slide-1.jpg
5 20 1.04% 2751 1.96% /calculator2/img/demos/one-page-agency/what-we-do/what-we-do-2.jpg
6 23 1.20% 2293 1.63% /calculator2/img/demos/one-page-agency/slides/slide-2.jpg
7 6 0.31% 1896 1.35% /calculator2/img/demos/one-page-agency/slides/sliderabayan.jpg
8 8 0.42% 1839 1.31% /calculator/vendor/icomoon/fonts/icomoon.ttf
9 19 0.99% 1568 1.12% /calculator2/css/fonts/farsi-fonts/aviny-700.woff2
10 18 0.94% 1346 0.96% /calculator2/vendor/fontawesome-free/webfonts/fa-brands-400.woff2

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 7 0.36% 57 58.16% /
2 40 2.08% 23 23.47% /calculator2/
3 32 1.66% 10 10.20% /login
4 16 0.83% 8 8.16% /calculator/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 7 0.36% 39 37.14% /
2 40 2.08% 29 27.62% /calculator2/
3 32 1.66% 28 26.67% /login
4 16 0.83% 9 8.57% /calculator/

Top 30 of 155 Total Sites
# Hits Files KBytes Visits Hostname
1 495 25.73% 481 28.24% 12180 8.68% 6 4.69% static.191.108.90.157.clients.your-server.de
2 93 4.83% 91 5.34% 2115 1.51% 2 1.56% static.215.137.107.91.clients.your-server.de
3 92 4.78% 86 5.05% 49463 35.24% 5 3.91% ns3212762.ip-141-95-125.eu
4 88 4.57% 87 5.11% 18335 13.06% 1 0.78% ns3227593.ip-162-19-204.eu
5 70 3.64% 67 3.93% 1275 0.91% 1 0.78% 5.234.219.249
6 67 3.48% 65 3.82% 1606 1.14% 1 0.78% 89.199.99.44
7 61 3.17% 59 3.46% 1499 1.07% 1 0.78% 5.234.194.63
8 61 3.17% 58 3.41% 1465 1.04% 1 0.78% victortechnical.com
9 60 3.12% 58 3.41% 1491 1.06% 1 0.78% 2.187.149.116
10 59 3.07% 58 3.41% 1491 1.06% 1 0.78% 228-191-172-163.instances.scw.cloud
11 59 3.07% 58 3.41% 1491 1.06% 1 0.78% 69.30.193.186
12 59 3.07% 58 3.41% 1491 1.06% 1 0.78% 78.39.193.194
13 59 3.07% 57 3.35% 1457 1.04% 1 0.78% dotvillebri.de
14 58 3.01% 58 3.41% 1466 1.04% 1 0.78% 106-116-108-193.clients.gthost.com
15 52 2.70% 3 0.18% 411 0.29% 1 0.78% 204.18.31.216
16 39 2.03% 38 2.23% 651 0.46% 1 0.78% ip164.ip-51-68-202.eu
17 38 1.98% 37 2.17% 649 0.46% 2 1.56% 129-133-172-163.instances.scw.cloud
18 33 1.72% 32 1.88% 633 0.45% 1 0.78% 215-126-15-51.instances.scw.cloud
19 33 1.72% 31 1.82% 630 0.45% 1 0.78% 5.234.192.230
20 32 1.66% 31 1.82% 312 0.22% 1 0.78% ec2-54-87-193-127.compute-1.amazonaws.com
21 27 1.40% 1 0.06% 4 0.00% 0 0.00% 87.107.17.75
22 13 0.68% 13 0.76% 0 0.00% 0 0.00% msnbot-52-167-144-67.search.msn.com
23 12 0.62% 12 0.70% 109 0.08% 1 0.78% ec2-3-71-44-108.eu-central-1.compute.amazonaws.com
24 11 0.57% 5 0.29% 91 0.07% 8 6.25% ns1016491.ip-15-204-183.us
25 10 0.52% 10 0.59% 24 0.02% 0 0.00% msnbot-157-55-39-56.search.msn.com
26 10 0.52% 9 0.53% 69 0.05% 2 1.56% msnbot-40-77-167-47.search.msn.com
27 10 0.52% 10 0.59% 24 0.02% 0 0.00% msnbot-52-167-144-136.search.msn.com
28 10 0.52% 10 0.59% 24 0.02% 0 0.00% msnbot-52-167-144-194.search.msn.com
29 9 0.47% 8 0.47% 60 0.04% 1 0.78% msnbot-52-167-144-23.search.msn.com
30 8 0.42% 8 0.47% 50 0.04% 8 6.25% 185.141.215.14

Top 10 of 155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 92 4.78% 86 5.05% 49463 35.24% 5 3.91% ns3212762.ip-141-95-125.eu
2 1 0.05% 1 0.06% 23172 16.51% 0 0.00% ip-149-154-161-205.ptr.telegram.org
3 88 4.57% 87 5.11% 18335 13.06% 1 0.78% ns3227593.ip-162-19-204.eu
4 495 25.73% 481 28.24% 12180 8.68% 6 4.69% static.191.108.90.157.clients.your-server.de
5 1 0.05% 1 0.06% 7952 5.67% 0 0.00% ip-149-154-161-232.ptr.telegram.org
6 1 0.05% 1 0.06% 7800 5.56% 0 0.00% ip-149-154-161-235.ptr.telegram.org
7 93 4.83% 91 5.34% 2115 1.51% 2 1.56% static.215.137.107.91.clients.your-server.de
8 67 3.48% 65 3.82% 1606 1.14% 1 0.78% 89.199.99.44
9 61 3.17% 59 3.46% 1499 1.07% 1 0.78% 5.234.194.63
10 60 3.12% 58 3.41% 1491 1.06% 1 0.78% 2.187.149.116

Top 22 of 22 Total Referrers
# Hits Referrer
1 950 49.38% https://sonita.ir/calculator2/
2 400 20.79% - (Direct Request)
3 240 12.47% https://sonita.ir/calculator/
4 101 5.25% https://sonita.ir/login
5 46 2.39% https://sonita.ir/calculator2/css/farsi-fonts-styles/primary-iran-yekan.css
6 35 1.82% https://sonita.ir/calculator2/css/skins/skin-one-page-agency.css
7 32 1.66% https://sonita.ir/calculator2/vendor/fontawesome-free/css/all.min.css
8 23 1.20% https://sonita.ir/calculator/css/style.css
9 17 0.88% https://sonita.ir/calculator2/css/farsi-fonts-styles/secondary-aviny.css
10 16 0.83% https://sonita.ir/calculator2/vendor/simple-line-icons/css/simple-line-icons.min.css
11 15 0.78% https://sonita.ir/calculator2/vendor/rs-plugin/css/settings.css
12 9 0.47% https://sonita.ir/calculator/calculator-2.php
13 7 0.36% https://sonita.ir/calculator/vendor/fontawesome/css/all.min.css
14 7 0.36% https://sonita.ir/calculator/vendor/icomoon/css/iconfont.min.css
15 7 0.36% www.google.com
16 4 0.21% https://sonita.ir/calculator/index.php
17 3 0.16% https://sonita.ir
18 3 0.16% https://sonita.ir/assets/switcher/switcher-defult.css
19 3 0.16% https://sonita.ir/calculator/contacts.php
20 3 0.16% https://sonita.ir/css/font-awesome.css
21 2 0.10% https://web.telegram.org/
22 1 0.05% https://www.sonita.ir/css/font-awesome.css

Top 15 of 80 Total User Agents
# Hits User Agent
1 515 26.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
2 425 22.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
3 177 9.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
4 133 6.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
5 122 6.34% Mozilla/5.0 (Linux; Android 12; SAMSUNG SM-A127F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/14.2 Chrome/87.0.4280
6 96 4.99% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
7 61 3.17% Mozilla/5.0 (Linux; Android 11; moto e40) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 EdgA/1
8 59 3.07% Mozilla/5.0 (Linux; Android 12; SAMSUNG SM-N975F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/22.0 Chrome/111.0.556
9 59 3.07% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
10 58 3.01% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Sa
11 34 1.77% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa
12 19 0.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 16 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 14 0.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 11 0.57% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)

Usage by Country for October 2023

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 659 34.25% 549 32.24% 12803 9.12% Unresolved/Unknown
2 651 33.84% 633 37.17% 15752 11.22% Germany
3 365 18.97% 301 17.67% 4011 2.86% Commercial (com)
4 226 11.75% 215 12.62% 68463 48.78% European Union
5 11 0.57% 5 0.29% 91 0.07% United States
6 7 0.36% 6 0.35% 39221 27.95% Non-Profit (org)
7 3 0.16% 1 0.06% 2 0.00% Network (net)
8 2 0.10% 1 0.06% 2 0.00% Argentina


Generated by Webalizer Version 2.23