Usage Statistics for sonita.ir

Summary Period: July 2023
Generated 01-Aug-2023 15:58 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 2067
Total Files 594
Total Pages 1165
Total Visits 484
Total KBytes 6062
Total Unique Sites 422
Total Unique URLs 79
Total Unique Referrers 31
Total Unique User Agents 102
. Avg Max
Hits per Hour 2 219
Hits per Day 66 352
Files per Day 19 77
Pages per Day 37 309
Sites per Day 13 34
Visits per Day 15 42
KBytes per Day 196 968
Hits by Response Code
Code 200 - OK 28.74% 594
Code 301 - Moved Permanently 9.72% 201
Code 302 - Found 9.00% 186
Code 403 - Forbidden 1.06% 22
Code 404 - Not Found 51.48% 1064

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 78 3.77% 51 8.59% 29 2.49% 16 3.31% 24 5.69% 290 4.79%
2 30 1.45% 10 1.68% 27 2.32% 10 2.07% 10 2.37% 25 0.41%
3 61 2.95% 10 1.68% 53 4.55% 18 3.72% 18 4.27% 98 1.62%
4 49 2.37% 29 4.88% 23 1.97% 14 2.89% 19 4.50% 99 1.64%
5 42 2.03% 13 2.19% 37 3.18% 21 4.34% 23 5.45% 77 1.28%
6 43 2.08% 12 2.02% 35 3.00% 18 3.72% 19 4.50% 95 1.57%
7 60 2.90% 17 2.86% 48 4.12% 19 3.93% 22 5.21% 92 1.51%
8 15 0.73% 9 1.52% 11 0.94% 6 1.24% 9 2.13% 13 0.22%
9 352 17.03% 44 7.41% 309 26.52% 42 8.68% 28 6.64% 746 12.31%
10 27 1.31% 9 1.52% 25 2.15% 10 2.07% 10 2.37% 55 0.90%
11 16 0.77% 7 1.18% 11 0.94% 7 1.45% 9 2.13% 36 0.60%
12 74 3.58% 15 2.53% 33 2.83% 19 3.93% 21 4.98% 89 1.47%
13 52 2.52% 37 6.23% 18 1.55% 13 2.69% 11 2.61% 722 11.91%
14 27 1.31% 7 1.18% 20 1.72% 15 3.10% 14 3.32% 56 0.93%
15 18 0.87% 11 1.85% 14 1.20% 10 2.07% 12 2.84% 60 0.99%
16 21 1.02% 9 1.52% 16 1.37% 12 2.48% 16 3.79% 56 0.92%
17 26 1.26% 18 3.03% 13 1.12% 9 1.86% 14 3.32% 59 0.98%
18 25 1.21% 8 1.35% 16 1.37% 12 2.48% 19 4.50% 72 1.19%
19 71 3.43% 39 6.57% 35 3.00% 26 5.37% 34 8.06% 245 4.04%
20 64 3.10% 11 1.85% 28 2.40% 18 3.72% 17 4.03% 285 4.70%
21 182 8.81% 16 2.69% 35 3.00% 21 4.34% 20 4.74% 389 6.42%
22 27 1.31% 8 1.35% 18 1.55% 11 2.27% 14 3.32% 53 0.88%
23 44 2.13% 13 2.19% 39 3.35% 18 3.72% 18 4.27% 56 0.92%
24 78 3.77% 11 1.85% 70 6.01% 16 3.31% 14 3.32% 117 1.92%
25 22 1.06% 5 0.84% 10 0.86% 6 1.24% 10 2.37% 47 0.77%
26 46 2.23% 12 2.02% 31 2.66% 18 3.72% 23 5.45% 95 1.57%
27 273 13.21% 29 4.88% 30 2.58% 15 3.10% 17 4.03% 968 15.96%
28 57 2.76% 9 1.52% 52 4.46% 24 4.96% 20 4.74% 103 1.70%
29 22 1.06% 5 0.84% 21 1.80% 9 1.86% 8 1.90% 55 0.90%
30 99 4.79% 77 12.96% 30 2.58% 18 3.72% 24 5.69% 406 6.71%
31 66 3.19% 43 7.24% 28 2.40% 13 2.69% 9 2.13% 502 8.28%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 244 11.80% 0 8 1.35% 0 19 1.63% 17 524 8.64%
1 7 220 10.64% 1 51 8.59% 1 33 2.83% 16 499 8.23%
2 1 35 1.69% 0 14 2.36% 0 30 2.58% 2 68 1.12%
3 1 59 2.85% 1 39 6.57% 0 29 2.49% 8 235 3.88%
4 0 29 1.40% 0 9 1.52% 0 23 1.97% 3 78 1.29%
5 6 210 10.16% 1 43 7.24% 5 161 13.82% 25 777 12.81%
6 7 223 10.79% 2 66 11.11% 5 157 13.48% 36 1113 18.36%
7 1 61 2.95% 0 12 2.02% 1 48 4.12% 4 118 1.95%
8 1 54 2.61% 0 13 2.19% 1 45 3.86% 3 87 1.43%
9 1 58 2.81% 0 23 3.87% 1 43 3.69% 4 135 2.22%
10 0 16 0.77% 0 8 1.35% 0 13 1.12% 1 27 0.45%
11 1 52 2.52% 0 16 2.69% 1 47 4.03% 3 96 1.58%
12 0 30 1.45% 0 8 1.35% 0 28 2.40% 2 69 1.14%
13 0 13 0.63% 0 3 0.51% 0 7 0.60% 1 45 0.73%
14 3 95 4.60% 1 57 9.60% 1 42 3.61% 12 370 6.11%
15 0 23 1.11% 0 8 1.35% 0 18 1.55% 1 36 0.59%
16 2 67 3.24% 0 17 2.86% 0 29 2.49% 3 92 1.51%
17 2 67 3.24% 0 16 2.69% 1 50 4.29% 6 178 2.93%
18 2 63 3.05% 0 9 1.52% 1 53 4.55% 3 84 1.39%
19 2 74 3.58% 1 35 5.89% 1 44 3.78% 18 543 8.96%
20 1 37 1.79% 0 12 2.02% 0 27 2.32% 2 54 0.88%
21 2 89 4.31% 0 24 4.04% 1 44 3.78% 9 291 4.80%
22 3 111 5.37% 1 54 9.09% 2 69 5.92% 9 266 4.39%
23 4 137 6.63% 1 49 8.25% 3 106 9.10% 9 279 4.59%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 156 7.55% 535 8.82% /login
2 74 3.58% 383 6.32% /
3 69 3.34% 2 0.03% /robots.txt
4 20 0.97% 0 0.00% /favicon.ico
5 10 0.48% 1 0.02% /assets/switcher/c.css
6 10 0.48% 33 0.55% /assets/switcher/moderziner.custom.js
7 10 0.48% 33 0.55% /assets/switcher/switcher.css
8 10 0.48% 76 1.26% /js/bootstrap.min.js
9 10 0.48% 305 5.02% /js/jquery.js
10 10 0.48% 34 0.55% /style/style.css
11 9 0.44% 1 0.02% /assets/switcher/d.css
12 9 0.44% 1 0.02% /assets/switcher/e.css
13 9 0.44% 1 0.02% /assets/switcher/g.css
14 9 0.44% 1 0.02% /assets/switcher/i.css
15 9 0.44% 6 0.10% /assets/switcher/switcher-defult.css
16 9 0.44% 6 0.09% /assets/switcher/switcher.js
17 9 0.44% 49 0.82% /css/font-awesome.css
18 9 0.44% 48 0.79% /css/thin-admin.css
19 8 0.39% 1 0.01% /assets/switcher/a.css
20 8 0.39% 1 0.01% /assets/switcher/b.css
21 8 0.39% 1 0.01% /assets/switcher/f.css
22 8 0.39% 1 0.01% /assets/switcher/h.css
23 8 0.39% 1 0.01% /assets/switcher/j.css
24 7 0.34% 147 2.42% /css/bootstrap.css
25 5 0.24% 217 3.58% /font/fontawesome-webfont.woff
26 4 0.19% 12 0.19% /contacts.php
27 4 0.19% 11 0.18% /register
28 2 0.10% 0 0.00% /.well-known/acme-challenge/nqhphizxTjIDgRCnFqpEhJOQ96Eu6XqOhPJcMRb4WmM
29 2 0.10% 15 0.25% /css/style.css
30 2 0.10% 17 0.29% /images/a.jpg

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 156 7.55% 535 8.82% /login
2 2 0.10% 397 6.55% /images/bg1.jpg
3 74 3.58% 383 6.32% /
4 10 0.48% 305 5.02% /js/jquery.js
5 1 0.05% 230 3.79% /vendor/icomoon/fonts/icomoon.ttf
6 5 0.24% 217 3.58% /font/fontawesome-webfont.woff
7 7 0.34% 147 2.42% /css/bootstrap.css
8 1 0.05% 100 1.64% /img/bg/slide.jpg
9 1 0.05% 78 1.29% /vendor/fontawesome/webfonts/fa-solid-900.woff2
10 10 0.48% 76 1.26% /js/bootstrap.min.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 74 3.58% 113 75.84% /
2 156 7.55% 36 24.16% /login

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 156 7.55% 137 53.31% /login
2 74 3.58% 116 45.14% /
3 4 0.19% 4 1.56% /register

Top 30 of 422 Total Sites
# Hits Files KBytes Visits Hostname
1 271 13.11% 0 0.00% 558 9.21% 15 3.10% static.167.213.217.95.clients.your-server.de
2 218 10.55% 0 0.00% 484 7.98% 3 0.62% 13.85.7.140
3 142 6.87% 0 0.00% 315 5.20% 0 0.00% 68.183.187.231
4 45 2.18% 0 0.00% 39 0.64% 3 0.62% vps2424597.fastwebserver.de
5 43 2.08% 4 0.67% 0 0.00% 8 1.65% undefined.hostname.localhost
6 39 1.89% 37 6.23% 436 7.19% 4 0.83% ec2-3-17-189-208.us-east-2.compute.amazonaws.com
7 37 1.79% 29 4.88% 59 0.97% 4 0.83% crawl-66-249-64-193.googlebot.com
8 34 1.64% 28 4.71% 70 1.16% 6 1.24% crawl-66-249-64-205.googlebot.com
9 34 1.64% 31 5.22% 674 11.12% 1 0.21% hn.kd.ny.adsl
10 30 1.45% 2 0.34% 25 0.41% 2 0.41% 20.165.31.58
11 23 1.11% 19 3.20% 58 0.95% 0 0.00% msnbot-40-77-167-182.search.msn.com
12 20 0.97% 19 3.20% 133 2.19% 1 0.21% crawl-66-249-79-64.googlebot.com
13 20 0.97% 4 0.67% 28 0.47% 8 1.65% msnbot-40-77-167-252.search.msn.com
14 20 0.97% 20 3.37% 49 0.80% 0 0.00% msnbot-52-167-144-159.search.msn.com
15 20 0.97% 3 0.51% 36 0.59% 4 0.83% msnbot-52-167-144-77.search.msn.com
16 19 0.92% 18 3.03% 374 6.18% 1 0.21% crawl-158-69-164-173.dataproviderbot.com
17 19 0.92% 4 0.67% 59 0.98% 7 1.45% ein-dial-mx-40.ein.uz.ua
18 18 0.87% 1 0.17% 25 0.41% 2 0.41% vmi1321794.contaboserver.net
19 16 0.77% 1 0.17% 22 0.36% 2 0.41% 159.223.72.169
20 16 0.77% 4 0.67% 51 0.85% 5 1.03% 38-214-179-185-pool.incom.net.ua
21 16 0.77% 7 1.18% 50 0.82% 5 1.03% crawl-66-249-64-206.googlebot.com
22 16 0.77% 11 1.85% 80 1.33% 6 1.24% msnbot-52-167-144-92.search.msn.com
23 15 0.73% 0 0.00% 97 1.60% 0 0.00% mail.solcom.it
24 15 0.73% 0 0.00% 97 1.60% 0 0.00% vcct30008.avnam.net
25 12 0.58% 5 0.84% 7 0.12% 7 1.45% crawl-66-249-64-192.googlebot.com
26 12 0.58% 11 1.85% 75 1.24% 1 0.21% msnbot-207-46-13-208.search.msn.com
27 11 0.53% 1 0.17% 0 0.00% 2 0.41% 208.91.69.28
28 11 0.53% 11 1.85% 54 0.89% 1 0.21% msnbot-207-46-13-223.search.msn.com
29 10 0.48% 4 0.67% 46 0.76% 5 1.03% 95.158.43.34.best.net.ua
30 10 0.48% 4 0.67% 51 0.83% 2 0.41% crawl-158-69-164-177.dataproviderbot.com

Top 10 of 422 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 1.64% 31 5.22% 674 11.12% 1 0.21% hn.kd.ny.adsl
2 271 13.11% 0 0.00% 558 9.21% 15 3.10% static.167.213.217.95.clients.your-server.de
3 218 10.55% 0 0.00% 484 7.98% 3 0.62% 13.85.7.140
4 39 1.89% 37 6.23% 436 7.19% 4 0.83% ec2-3-17-189-208.us-east-2.compute.amazonaws.com
5 19 0.92% 18 3.03% 374 6.18% 1 0.21% crawl-158-69-164-173.dataproviderbot.com
6 142 6.87% 0 0.00% 315 5.20% 0 0.00% 68.183.187.231
7 20 0.97% 19 3.20% 133 2.19% 1 0.21% crawl-66-249-79-64.googlebot.com
8 15 0.73% 0 0.00% 97 1.60% 0 0.00% mail.solcom.it
9 15 0.73% 0 0.00% 97 1.60% 0 0.00% vcct30008.avnam.net
10 16 0.77% 11 1.85% 80 1.33% 6 1.24% msnbot-52-167-144-92.search.msn.com

Top 31 of 31 Total Referrers
# Hits Referrer
1 1389 67.20% - (Direct Request)
2 161 7.79% http://sonita.ir/
3 155 7.50% http://sonita.ir/login
4 122 5.90% http://sonita.ir/product/laborum-et-dolor-fuga-et/
5 77 3.73% http://sonita.ir/product/laborum-et-dolor-fuga-et
6 48 2.32% http://www.sonita.ir/login
7 38 1.84% sonita.ir
8 18 0.87% binance.com
9 16 0.77% http://sonita.ir
10 12 0.58% www.google.com
11 3 0.15% http://sonita.ir/css/style.css
12 3 0.15% http://sonita.ir/harman-kadon-onyx-studio-mini-reviews-experiences/
13 3 0.15% http://www.sonita.ir/css/font-awesome.css
14 2 0.10% http://mail.sonita.ir/
15 2 0.10% http://rxdzhr.marihome.online/
16 2 0.10% http://sonita.ir/harman-kadon-onyx-studio-mini-reviews-experiences
17 2 0.10% http://www.sonita.ir
18 1 0.05% http://188.212.22.181/
19 1 0.05% http://baidu.com/
20 1 0.05% http://sonita.ir/OLD/
21 1 0.05% http://sonita.ir/backup/
22 1 0.05% http://sonita.ir/blog/
23 1 0.05% http://sonita.ir/new/
24 1 0.05% http://sonita.ir/old/
25 1 0.05% http://sonita.ir/vendor/fontawesome/css/all.min.css
26 1 0.05% http://sonita.ir/vendor/icomoon/css/iconfont.min.css
27 1 0.05% http://sonita.ir/wordpress/
28 1 0.05% http://sonita.ir/wp/
29 1 0.05% http://sonita.ir/تهیه-و-توزیع-١5٠-بسته-معیشتی-در-میان-نی
30 1 0.05% http://sonita.ir/تهیه-و-توزیع-١5٠-بسته-معیشتی-در-میان-نی/
31 1 0.05% http://www.sonita.ir/assets/switcher/switcher-defult.css

Top 15 of 102 Total User Agents
# Hits User Agent
1 366 17.71% Go-http-client/1.1
2 337 16.30% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 182 8.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
4 109 5.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile
5 92 4.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 73 3.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 54 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 43 2.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 43 2.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 39 1.89% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
11 39 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 35 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.70 Safari/537.36
13 34 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/587.38 (KHTML, like Gecko) Chrome/74.0.3729.169 Google/569 Safari/537.3
14 30 1.45% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
15 28 1.35% Mozilla/5.0 (compatible; Dataprovider.com)

Usage by Country for July 2023

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 777 37.59% 115 19.36% 2315 38.20% Unresolved/Unknown
2 689 33.33% 421 70.88% 2232 36.82% Commercial (com)
3 346 16.74% 6 1.01% 644 10.62% Germany
4 83 4.02% 20 3.37% 229 3.77% Russian Federation
5 77 3.73% 12 2.02% 274 4.52% Network (net)
6 49 2.37% 13 2.19% 170 2.80% Ukraine
7 19 0.92% 0 0.00% 123 2.02% Italy
8 8 0.39% 0 0.00% 3 0.04% Philippines
9 6 0.29% 2 0.34% 24 0.40% Moldova
10 4 0.19% 1 0.17% 13 0.21% Address Routing (arpa)
11 3 0.15% 1 0.17% 13 0.22% Netherlands
12 2 0.10% 1 0.17% 0 0.01% Non-Profit (org)
13 2 0.10% 1 0.17% 11 0.18% European Union
14 2 0.10% 1 0.17% 11 0.18% Turks and Caicos Islands


Generated by Webalizer Version 2.23