Usage Statistics for sonita.ir

Summary Period: November 2023
Generated 01-Dec-2023 16:08 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 1969
Total Files 477
Total Pages 593
Total Visits 293
Total KBytes 6621
Total Unique Sites 247
Total Unique URLs 54
Total Unique Referrers 26
Total Unique User Agents 103
. Avg Max
Hits per Hour 2 245
Hits per Day 65 259
Files per Day 15 109
Pages per Day 19 61
Sites per Day 8 20
Visits per Day 9 21
KBytes per Day 221 994
Hits by Response Code
Code 200 - OK 24.23% 477
Code 301 - Moved Permanently 5.74% 113
Code 302 - Found 8.08% 159
Code 403 - Forbidden 1.17% 23
Code 404 - Not Found 60.79% 1197

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 18 0.91% 3 0.63% 13 2.19% 7 2.39% 8 3.24% 31 0.47%
2 23 1.17% 6 1.26% 21 3.54% 12 4.10% 9 3.64% 48 0.73%
3 14 0.71% 4 0.84% 13 2.19% 5 1.71% 5 2.02% 39 0.59%
4 49 2.49% 38 7.97% 12 2.02% 9 3.07% 10 4.05% 450 6.79%
5 45 2.29% 5 1.05% 15 2.53% 7 2.39% 6 2.43% 75 1.14%
6 42 2.13% 4 0.84% 19 3.20% 11 3.75% 10 4.05% 143 2.15%
7 56 2.84% 44 9.22% 20 3.37% 12 4.10% 9 3.64% 468 7.07%
8 17 0.86% 5 1.05% 11 1.85% 6 2.05% 12 4.86% 31 0.48%
9 130 6.60% 47 9.85% 32 5.40% 12 4.10% 7 2.83% 630 9.51%
10 59 3.00% 8 1.68% 28 4.72% 13 4.44% 11 4.45% 122 1.85%
11 114 5.79% 11 2.31% 33 5.56% 13 4.44% 13 5.26% 566 8.55%
12 100 5.08% 6 1.26% 22 3.71% 12 4.10% 9 3.64% 546 8.25%
13 157 7.97% 6 1.26% 14 2.36% 9 3.07% 9 3.64% 344 5.20%
14 8 0.41% 3 0.63% 4 0.67% 4 1.37% 7 2.83% 7 0.11%
15 6 0.30% 2 0.42% 5 0.84% 2 0.68% 2 0.81% 17 0.26%
16 54 2.74% 31 6.50% 28 4.72% 16 5.46% 17 6.88% 144 2.17%
17 133 6.75% 109 22.85% 32 5.40% 17 5.80% 20 8.10% 994 15.01%
18 28 1.42% 7 1.47% 23 3.88% 15 5.12% 13 5.26% 45 0.68%
19 74 3.76% 12 2.52% 41 6.91% 21 7.17% 15 6.07% 126 1.90%
20 12 0.61% 4 0.84% 9 1.52% 3 1.02% 6 2.43% 22 0.34%
21 16 0.81% 7 1.47% 14 2.36% 6 2.05% 6 2.43% 24 0.37%
22 25 1.27% 6 1.26% 16 2.70% 7 2.39% 10 4.05% 52 0.78%
23 11 0.56% 5 1.05% 8 1.35% 6 2.05% 7 2.83% 4 0.07%
24 190 9.65% 55 11.53% 61 10.29% 18 6.14% 13 5.26% 438 6.61%
25 259 13.15% 10 2.10% 22 3.71% 10 3.41% 12 4.86% 556 8.40%
26 8 0.41% 5 1.05% 6 1.01% 5 1.71% 5 2.02% 4 0.06%
27 246 12.49% 1 0.21% 15 2.53% 5 1.71% 3 1.21% 546 8.25%
28 31 1.57% 14 2.94% 22 3.71% 12 4.10% 17 6.88% 53 0.80%
29 30 1.52% 10 2.10% 28 4.72% 13 4.44% 9 3.64% 35 0.52%
30 14 0.71% 9 1.89% 6 1.01% 5 1.71% 8 3.24% 59 0.89%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 1.27% 0 11 2.31% 0 21 3.54% 1 33 0.51%
1 0 15 0.76% 0 4 0.84% 0 12 2.02% 0 14 0.20%
2 0 19 0.96% 0 10 2.10% 0 13 2.19% 1 22 0.34%
3 1 39 1.98% 0 19 3.98% 0 21 3.54% 2 47 0.71%
4 0 24 1.22% 0 12 2.52% 0 17 2.87% 3 76 1.15%
5 3 101 5.13% 0 9 1.89% 0 17 2.87% 18 527 7.96%
6 2 68 3.45% 1 47 9.85% 0 21 3.54% 16 482 7.29%
7 3 93 4.72% 1 43 9.01% 1 36 6.07% 7 214 3.23%
8 1 44 2.23% 0 7 1.47% 1 40 6.75% 3 89 1.35%
9 3 110 5.59% 1 53 11.11% 1 42 7.08% 18 548 8.28%
10 8 245 12.44% 1 56 11.74% 1 42 7.08% 30 913 13.78%
11 1 47 2.39% 0 19 3.98% 1 32 5.40% 3 95 1.43%
12 11 334 16.96% 2 62 13.00% 1 43 7.25% 38 1154 17.44%
13 1 40 2.03% 0 11 2.31% 0 26 4.38% 3 81 1.22%
14 0 11 0.56% 0 1 0.21% 0 10 1.69% 0 13 0.20%
15 1 56 2.84% 0 8 1.68% 0 26 4.38% 3 102 1.53%
16 3 95 4.82% 0 5 1.05% 0 15 2.53% 17 518 7.82%
17 1 59 3.00% 1 42 8.81% 0 24 4.05% 16 474 7.16%
18 2 60 3.05% 0 5 1.05% 0 9 1.52% 4 122 1.84%
19 9 292 14.83% 0 6 1.26% 0 28 4.72% 21 638 9.63%
20 1 58 2.95% 0 10 2.10% 1 34 5.73% 3 104 1.57%
21 1 47 2.39% 0 4 0.84% 0 25 4.22% 5 149 2.25%
22 0 21 1.07% 0 4 0.84% 0 20 3.37% 1 42 0.63%
23 2 66 3.35% 0 29 6.08% 0 19 3.20% 6 166 2.50%

Top 30 of 54 Total URLs
# Hits KBytes URL
1 127 6.45% 382 5.77% /login
2 61 3.10% 1 0.02% /robots.txt
3 12 0.61% 44 0.66% /calculator2/tool.php
4 11 0.56% 37 0.55% /assets/switcher/moderziner.custom.js
5 11 0.56% 332 5.02% /js/jquery.js
6 10 0.51% 11 0.17% /
7 10 0.51% 1 0.02% /assets/switcher/d.css
8 10 0.51% 1 0.02% /assets/switcher/e.css
9 10 0.51% 6 0.09% /assets/switcher/switcher.js
10 9 0.46% 1 0.01% /assets/switcher/a.css
11 9 0.46% 1 0.01% /assets/switcher/b.css
12 9 0.46% 1 0.01% /assets/switcher/f.css
13 9 0.46% 1 0.01% /assets/switcher/g.css
14 9 0.46% 1 0.01% /assets/switcher/h.css
15 9 0.46% 1 0.01% /assets/switcher/i.css
16 9 0.46% 1 0.01% /assets/switcher/j.css
17 9 0.46% 6 0.09% /assets/switcher/switcher-defult.css
18 9 0.46% 30 0.45% /assets/switcher/switcher.css
19 9 0.46% 70 1.05% /js/bootstrap.min.js
20 8 0.41% 1 0.01% /assets/switcher/c.css
21 7 0.36% 39 0.59% /css/font-awesome.css
22 6 0.30% 125 1.89% /css/bootstrap.css
23 6 0.30% 33 0.50% /css/thin-admin.css
24 5 0.25% 217 3.28% /font/fontawesome-webfont.woff
25 5 0.25% 43 0.65% /images/a.jpg
26 5 0.25% 42 0.64% /images/b.jpg
27 5 0.25% 993 15.00% /images/bg1.jpg
28 5 0.25% 43 0.65% /images/c.jpg
29 5 0.25% 43 0.64% /images/d.jpg
30 5 0.25% 43 0.65% /images/e.jpg

Top 10 of 54 Total URLs By KBytes
# Hits KBytes URL
1 5 0.25% 993 15.00% /images/bg1.jpg
2 127 6.45% 382 5.77% /login
3 11 0.56% 332 5.02% /js/jquery.js
4 5 0.25% 217 3.28% /font/fontawesome-webfont.woff
5 6 0.30% 125 1.89% /css/bootstrap.css
6 9 0.46% 70 1.05% /js/bootstrap.min.js
7 5 0.25% 59 0.89% /images/f.jpg
8 5 0.25% 54 0.82% /images/logo.png
9 5 0.25% 44 0.66% /images/g.jpg
10 12 0.61% 44 0.66% /calculator2/tool.php

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 10 0.51% 122 76.73% /
2 127 6.45% 35 22.01% /login
3 1 0.05% 1 0.63% /cgi-sys/suspendedpage.cgi
4 5 0.25% 1 0.63% /register

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 127 6.45% 105 57.38% /login
2 10 0.51% 73 39.89% /
3 5 0.25% 4 2.19% /register
4 1 0.05% 1 0.55% /cgi-sys/suspendedpage.cgi

Top 30 of 247 Total Sites
# Hits Files KBytes Visits Hostname
1 240 12.19% 0 0.00% 532 8.04% 2 0.68% 13.95.155.232
2 240 12.19% 0 0.00% 532 8.04% 2 0.68% 188.95.65.43
3 141 7.16% 0 0.00% 313 4.72% 0 0.00% 167.172.94.255
4 104 5.28% 58 12.16% 205 3.10% 20 6.83% crawl-66-249-64-129.googlebot.com
5 80 4.06% 0 0.00% 493 7.44% 2 0.68% 20.163.15.230
6 80 4.06% 0 0.00% 493 7.44% 2 0.68% 45.63.51.82.vultrusercontent.com
7 78 3.96% 0 0.00% 172 2.59% 2 0.68% 103.142.21.37
8 78 3.96% 4 0.84% 143 2.16% 7 2.39% 40.127.110.255
9 57 2.89% 27 5.66% 110 1.66% 24 8.19% crawl-66-249-64-130.googlebot.com
10 39 1.98% 2 0.42% 71 1.08% 3 1.02% 20.223.177.93
11 39 1.98% 2 0.42% 71 1.08% 4 1.37% 20.5.209.246
12 39 1.98% 2 0.42% 71 1.08% 4 1.37% 20.5.217.204
13 39 1.98% 37 7.76% 436 6.58% 3 1.02% ec2-52-14-230-249.us-east-2.compute.amazonaws.com
14 36 1.83% 35 7.34% 433 6.54% 1 0.34% 65.154.226.169
15 36 1.83% 35 7.34% 433 6.54% 1 0.34% 65.154.226.170
16 36 1.83% 35 7.34% 433 6.54% 1 0.34% crawl-149-56-150-95.dataproviderbot.com
17 36 1.83% 35 7.34% 433 6.54% 1 0.34% ec2-34-221-44-98.us-west-2.compute.amazonaws.com
18 22 1.12% 11 2.31% 39 0.59% 12 4.10% crawl-66-249-64-131.googlebot.com
19 18 0.91% 2 0.42% 29 0.45% 4 1.37% 40.113.147.150
20 16 0.81% 0 0.00% 91 1.38% 1 0.34% 104.28.232.91
21 12 0.61% 0 0.00% 66 0.99% 0 0.00% 122.248.37.34
22 12 0.61% 3 0.63% 33 0.50% 2 0.68% unn-149-34-245-213.datapacket.com
23 11 0.56% 1 0.21% 0 0.00% 2 0.68% 69.167.38.108
24 10 0.51% 4 0.84% 51 0.76% 2 0.68% crawl-149-56-160-192.dataproviderbot.com
25 9 0.46% 2 0.42% 21 0.31% 2 0.68% 103.141.232.242
26 9 0.46% 2 0.42% 21 0.31% 2 0.68% 185.206.249.88
27 9 0.46% 2 0.42% 26 0.40% 3 1.02% 46.148.206.226
28 9 0.46% 2 0.42% 21 0.31% 2 0.68% mm-125-62-120-178.brest.dynamic.pppoe.byfly.by
29 9 0.46% 2 0.42% 21 0.31% 2 0.68% mm-59-1-120-178.brest.dynamic.pppoe.byfly.by
30 9 0.46% 7 1.47% 49 0.74% 4 1.37% static.107.114.9.176.clients.your-server.de

Top 10 of 247 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 240 12.19% 0 0.00% 532 8.04% 2 0.68% 13.95.155.232
2 240 12.19% 0 0.00% 532 8.04% 2 0.68% 188.95.65.43
3 80 4.06% 0 0.00% 493 7.44% 2 0.68% 20.163.15.230
4 80 4.06% 0 0.00% 493 7.44% 2 0.68% 45.63.51.82.vultrusercontent.com
5 39 1.98% 37 7.76% 436 6.58% 3 1.02% ec2-52-14-230-249.us-east-2.compute.amazonaws.com
6 36 1.83% 35 7.34% 433 6.54% 1 0.34% crawl-149-56-150-95.dataproviderbot.com
7 36 1.83% 35 7.34% 433 6.54% 1 0.34% ec2-34-221-44-98.us-west-2.compute.amazonaws.com
8 36 1.83% 35 7.34% 433 6.54% 1 0.34% 65.154.226.170
9 36 1.83% 35 7.34% 433 6.54% 1 0.34% 65.154.226.169
10 141 7.16% 0 0.00% 313 4.72% 0 0.00% 167.172.94.255

Top 26 of 26 Total Referrers
# Hits Referrer
1 1421 72.17% - (Direct Request)
2 245 12.44% http://sonita.ir/login
3 69 3.50% http://sonita.ir/
4 59 3.00% http://sonita.ir/product/laborum-et-dolor-fuga-et/
5 42 2.13% http://sonita.ir/product/laborum-et-dolor-fuga-et
6 32 1.63% http://www.sonita.ir/login
7 25 1.27% http://sonita.ir/index.php/login
8 15 0.76% http://sonita.ir
9 13 0.66% https://sonita.ir/login
10 6 0.30% binance.com
11 6 0.30% http://sonita.ir//wp-content/patior/
12 6 0.30% http://sonita.ir//wp-content/plugins/
13 6 0.30% http://sonita.ir//wp-content/uploads/
14 4 0.20% http://sonita.ir/assets/switcher/switcher-defult.css
15 4 0.20% http://sonita.ir/css/font-awesome.css
16 4 0.20% https://google.com
17 2 0.10% http://bcifr.lighthearteds.shop/
18 2 0.10% https://www.google.com/
19 1 0.05% http://sonita.ir/calculator2/tool.php
20 1 0.05% http://sonita.ir/harman-kadon-onyx-studio-mini-reviews-experiences
21 1 0.05% http://sonita.ir/harman-kadon-onyx-studio-mini-reviews-experiences/
22 1 0.05% http://www.sonita.ir
23 1 0.05% http://www.sonita.ir/
24 1 0.05% http://www.sonita.ir/assets/switcher/switcher-defult.css
25 1 0.05% http://www.sonita.ir/css/font-awesome.css
26 1 0.05% www.google.com

Top 15 of 103 Total User Agents
# Hits User Agent
1 844 42.86% Go-http-client/1.1
2 84 4.27% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 81 4.11% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.123 Mobile
4 72 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
5 51 2.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 45 2.29% Mozilla/5.0 (compatible; Dataprovider.com)
7 41 2.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 36 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Chrome/109.0.5414.120
9 35 1.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.70 Safari/537.36
10 32 1.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/119.0.6
11 21 1.07% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 20 1.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 17 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 16 0.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 15 0.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for November 2023

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1322 67.14% 154 32.29% 3905 58.98% Unresolved/Unknown
2 529 26.87% 281 58.91% 2406 36.33% Commercial (com)
3 22 1.12% 5 1.05% 77 1.17% Network (net)
4 21 1.07% 4 0.84% 60 0.90% Russian Federation
5 18 0.91% 4 0.84% 41 0.62% Belarus
6 12 0.61% 8 1.68% 51 0.76% Germany
7 10 0.51% 9 1.89% 2 0.03% Generic TLD (info)
8 8 0.41% 2 0.42% 26 0.39% Ukraine
9 5 0.25% 2 0.42% 13 0.20% Non-Profit (org)
10 4 0.20% 2 0.42% 3 0.05% China
11 4 0.20% 1 0.21% 9 0.13% European Union
12 4 0.20% 1 0.21% 13 0.19% Romania
13 4 0.20% 2 0.42% 3 0.04% United States
14 2 0.10% 1 0.21% 2 0.02% British Indian Ocean Territory
15 2 0.10% 1 0.21% 6 0.09% Poland
16 1 0.05% 0 0.00% 6 0.10% Hungary
17 1 0.05% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23